- Processed 158 changesets from 38 developers
- 16 employers found
| Developers with the most changesets | ||
|---|---|---|
| Owen Leonard | 20 | 12.7% |
| Chris Cormack | 17 | 10.8% |
| Katrin Fischer | 12 | 7.6% |
| Duncan Tyler | 11 | 7.0% |
| Paul Poulain | 9 | 5.7% |
| Marcel de Rooy | 8 | 5.1% |
| Ian Walls | 8 | 5.1% |
| Nicole C. Engard | 8 | 5.1% |
| Frédéric Demians | 7 | 4.4% |
| Jared Camins-Esakov | 5 | 3.2% |
| Chris Hall | 5 | 3.2% |
| Chris Nighswonger | 4 | 2.5% |
| Adrien Saurat | 4 | 2.5% |
| Sophie Meynieux | 4 | 2.5% |
| Magnus Enger | 3 | 1.9% |
| Liz Rea | 3 | 1.9% |
| Connor Dewar | 3 | 1.9% |
| Brendan | 3 | 1.9% |
| Julian Maurice | 2 | 1.3% |
| Christophe Croullebois | 2 | 1.3% |
| Alex Arnaud | 2 | 1.3% |
| Juan Romay Sieira | 2 | 1.3% |
| Henri-Damien LAURENT | 1 | 0.6% |
| Garry Collum | 1 | 0.6% |
| Dobrica Pavlinusic | 1 | 0.6% |
| JAMES Mason | 1 | 0.6% |
| Jesse Maseto | 1 | 0.6% |
| Admin User Koha | 1 | 0.6% |
| Fridolyn SOMERS | 1 | 0.6% |
| Albert Oller | 1 | 0.6% |
| Frédérick Capovilla | 1 | 0.6% |
| Tomas Cohen Arazi | 1 | 0.6% |
| Srdjan Jankovic | 1 | 0.6% |
| Marc Balmer | 1 | 0.6% |
| Robin Sheat | 1 | 0.6% |
| Mason James | 1 | 0.6% |
| Galen Charlton | 1 | 0.6% |
| Frère Sébastien Marie | 1 | 0.6% |
| Developers with the most changed lines | ||
|---|---|---|
| Frédéric Demians | 120397 | 96.7% |
| Magnus Enger | 871 | 0.7% |
| Chris Cormack | 711 | 0.6% |
| Owen Leonard | 585 | 0.5% |
| Chris Nighswonger | 269 | 0.2% |
| Marcel de Rooy | 266 | 0.2% |
| Nicole C. Engard | 210 | 0.2% |
| Adrien Saurat | 143 | 0.1% |
| Katrin Fischer | 124 | 0.1% |
| Christophe Croullebois | 121 | 0.1% |
| Duncan Tyler | 109 | 0.1% |
| Jared Camins-Esakov | 79 | 0.1% |
| Mason James | 76 | 0.1% |
| Srdjan Jankovic | 72 | 0.1% |
| Robin Sheat | 61 | 0.0% |
| Alex Arnaud | 55 | 0.0% |
| Ian Walls | 46 | 0.0% |
| Tomas Cohen Arazi | 43 | 0.0% |
| Henri-Damien LAURENT | 33 | 0.0% |
| Paul Poulain | 32 | 0.0% |
| Connor Dewar | 29 | 0.0% |
| Julian Maurice | 18 | 0.0% |
| Chris Hall | 11 | 0.0% |
| Galen Charlton | 11 | 0.0% |
| Frédérick Capovilla | 10 | 0.0% |
| Sophie Meynieux | 8 | 0.0% |
| JAMES Mason | 8 | 0.0% |
| Juan Romay Sieira | 7 | 0.0% |
| Brendan | 6 | 0.0% |
| Albert Oller | 6 | 0.0% |
| Dobrica Pavlinusic | 5 | 0.0% |
| Marc Balmer | 4 | 0.0% |
| Liz Rea | 3 | 0.0% |
| Frère Sébastien Marie | 3 | 0.0% |
| Garry Collum | 2 | 0.0% |
| Admin User Koha | 2 | 0.0% |
| Fridolyn SOMERS | 2 | 0.0% |
| Jesse Maseto | 1 | 0.0% |
| Developers with the most lines removed | ||
|---|---|---|
| Alex Arnaud | 48 | 0.1% |
| Adrien Saurat | 4 | 0.0% |
| Paul Poulain | 2 | 0.0% |
| Developers with the most signoffs (total 495) | ||
|---|---|---|
| Chris Nighswonger | 256 | 51.7% |
| Paul Poulain | 102 | 20.6% |
| Chris Cormack | 46 | 9.3% |
| Katrin Fischer | 41 | 8.3% |
| Liz Rea | 9 | 1.8% |
| Owen Leonard | 8 | 1.6% |
| Nicole C. Engard | 7 | 1.4% |
| Marcel de Rooy | 5 | 1.0% |
| Koustubha Kale | 3 | 0.6% |
| Ian Walls | 3 | 0.6% |
| Duncan Tyler | 2 | 0.4% |
| Jared Camins-Esakov | 2 | 0.4% |
| Magnus Enger | 2 | 0.4% |
| Brendan | 1 | 0.2% |
| Stéphane Delaune | 1 | 0.2% |
| François Charbonnier | 1 | 0.2% |
| Gaetan Boisson | 1 | 0.2% |
| Federico Rinaudo | 1 | 0.2% |
| MJ Ray | 1 | 0.2% |
| koha | 1 | 0.2% |
| Julian Maurice | 1 | 0.2% |
| Frédéric Demians | 1 | 0.2% |
| Developers with the most reviews (total 0) |
|---|
| Developers with the most test credits (total 0) |
|---|
| Developers who gave the most tested-by credits (total 0) |
|---|
| Developers with the most report credits (total 0) |
|---|
| Developers who gave the most report credits (total 0) |
|---|
| Top changeset contributors by employer | ||
|---|---|---|
| Catalyst | 30 | 19.0% |
| Biblibre | 25 | 15.8% |
| ACPL | 20 | 12.7% |
| ByWater-Solutions | 20 | 12.7% |
| (Unknown) | 18 | 11.4% |
| BSZ-BW | 12 | 7.6% |
| Rijksmuseum | 8 | 5.1% |
| Tamil | 7 | 4.4% |
| C & P Bibliography | 5 | 3.2% |
| Foundations | 4 | 2.5% |
| Libriotech | 3 | 1.9% |
| KohaAloha | 2 | 1.3% |
| Equinox | 1 | 0.6% |
| NEKLS | 1 | 0.6% |
| BigBallOfWax | 1 | 0.6% |
| Libeo | 1 | 0.6% |
| Top lines changed by employer | ||
|---|---|---|
| Tamil | 120407 | 96.7% |
| Libriotech | 871 | 0.7% |
| Catalyst | 869 | 0.7% |
| ACPL | 585 | 0.5% |
| Biblibre | 430 | 0.3% |
| Foundations | 269 | 0.2% |
| Rijksmuseum | 266 | 0.2% |
| ByWater-Solutions | 265 | 0.2% |
| (Unknown) | 145 | 0.1% |
| BSZ-BW | 125 | 0.1% |
| KohaAloha | 84 | 0.1% |
| C & P Bibliography | 79 | 0.1% |
| BigBallOfWax | 55 | 0.0% |
| Equinox | 11 | 0.0% |
| Libeo | 10 | 0.0% |
| NEKLS | 1 | 0.0% |
| Employers with the most signoffs (total 495) | ||
|---|---|---|
| Foundations | 256 | 51.7% |
| Biblibre | 106 | 21.4% |
| Catalyst | 42 | 8.5% |
| BSZ-BW | 41 | 8.3% |
| (Unknown) | 15 | 3.0% |
| ByWater-Solutions | 11 | 2.2% |
| ACPL | 8 | 1.6% |
| Rijksmuseum | 5 | 1.0% |
| BigBallOfWax | 5 | 1.0% |
| Libriotech | 2 | 0.4% |
| C & P Bibliography | 2 | 0.4% |
| Tamil | 1 | 0.2% |
| NEKLS | 1 | 0.2% |
| Employers with the most hackers (total 41) | ||
|---|---|---|
| (Unknown) | 11 | 26.8% |
| Biblibre | 8 | 19.5% |
| Catalyst | 5 | 12.2% |
| ByWater-Solutions | 4 | 9.8% |
| KohaAloha | 2 | 4.9% |
| Foundations | 1 | 2.4% |
| BSZ-BW | 1 | 2.4% |
| ACPL | 1 | 2.4% |
| Rijksmuseum | 1 | 2.4% |
| BigBallOfWax | 1 | 2.4% |
| Libriotech | 1 | 2.4% |
| C & P Bibliography | 1 | 2.4% |
| Tamil | 1 | 2.4% |
| NEKLS | 1 | 2.4% |
| Equinox | 1 | 2.4% |
| Libeo | 1 | 2.4% |




