-  Processed 17 changesets from 14 developers
- 10 employers found
- A total of 57435 lines added, 47440 removed (delta 9995)
| Developers with the most changesets | 
| Jared Camins-Esakov | 2 | 11.8% | 
| Frédéric Demians | 2 | 11.8% | 
| Fridolyn SOMERS | 2 | 11.8% | 
| Chris Cormack | 1 | 5.9% | 
| Marc Veron | 1 | 5.9% | 
| Savitra sirohi | 1 | 5.9% | 
| Mason James | 1 | 5.9% | 
| Magnus Enger | 1 | 5.9% | 
| Dobrica Pavlinusic | 1 | 5.9% | 
| Mark Tompsett | 1 | 5.9% | 
| David Cook | 1 | 5.9% | 
| Nicole C. Engard | 1 | 5.9% | 
| Chris Hall | 1 | 5.9% | 
| Katrin Fischer | 1 | 5.9% | 
 
| Developers with the most changed lines | 
| Frédéric Demians | 57198 | 99.5% | 
| Jared Camins-Esakov | 194 | 0.3% | 
| Mason James | 58 | 0.1% | 
| Chris Cormack | 19 | 0.0% | 
| Fridolyn SOMERS | 12 | 0.0% | 
| Marc Veron | 4 | 0.0% | 
| Chris Hall | 2 | 0.0% | 
| Katrin Fischer | 2 | 0.0% | 
| Savitra sirohi | 1 | 0.0% | 
| Magnus Enger | 1 | 0.0% | 
| Dobrica Pavlinusic | 1 | 0.0% | 
| Mark Tompsett | 1 | 0.0% | 
| David Cook | 1 | 0.0% | 
| Nicole C. Engard | 1 | 0.0% | 
 
| Developers with the most lines removed | 
| Mason James | 58 | 0.1% | 
| Chris Hall | 2 | 0.0% | 
 
| Developers with the most signoffs (total 53) | 
| Jared Camins-Esakov | 16 | 30.2% | 
| Paul Poulain | 14 | 26.4% | 
| Chris Cormack | 13 | 24.5% | 
| Mirko Tietgen | 3 | 5.7% | 
| Owen Leonard | 2 | 3.8% | 
| Kyle M Hall | 2 | 3.8% | 
| Nicole C. Engard | 1 | 1.9% | 
| Jonathan Druart | 1 | 1.9% | 
| Frédéric Demians | 1 | 1.9% | 
 
| Developers with the most reviews (total 0) | 
 
| Developers with the most test credits (total 0) | 
 
| Developers who gave the most tested-by credits (total 0) | 
 
| Developers with the most report credits (total 0) | 
 
| Developers who gave the most report credits (total 0) | 
 
| Top changeset contributors by employer | 
| (Unknown) | 4 | 23.5% | 
| C & P Bibliography | 2 | 11.8% | 
| Catalyst | 2 | 11.8% | 
| Tamil | 2 | 11.8% | 
| Biblibre | 2 | 11.8% | 
| Libriotech | 1 | 5.9% | 
| KohaAloha | 1 | 5.9% | 
| ByWater-Solutions | 1 | 5.9% | 
| rot13.org | 1 | 5.9% | 
| BSZ-BW | 1 | 5.9% | 
 
| Top lines changed by employer | 
| Tamil | 57198 | 99.5% | 
| C & P Bibliography | 194 | 0.3% | 
| KohaAloha | 58 | 0.1% | 
| Catalyst | 21 | 0.0% | 
| Biblibre | 12 | 0.0% | 
| (Unknown) | 7 | 0.0% | 
| BSZ-BW | 2 | 0.0% | 
| Libriotech | 1 | 0.0% | 
| ByWater-Solutions | 1 | 0.0% | 
| rot13.org | 1 | 0.0% | 
 
| Employers with the most signoffs (total 53) | 
| C & P Bibliography | 16 | 30.2% | 
| Biblibre | 15 | 28.3% | 
| Catalyst | 13 | 24.5% | 
| (Unknown) | 3 | 5.7% | 
| ByWater-Solutions | 3 | 5.7% | 
| ACPL | 2 | 3.8% | 
| Tamil | 1 | 1.9% | 
 
| Employers with the most hackers (total 14) | 
| (Unknown) | 4 | 28.6% | 
| Catalyst | 2 | 14.3% | 
| C & P Bibliography | 1 | 7.1% | 
| Biblibre | 1 | 7.1% | 
| ByWater-Solutions | 1 | 7.1% | 
| Tamil | 1 | 7.1% | 
| KohaAloha | 1 | 7.1% | 
| BSZ-BW | 1 | 7.1% | 
| Libriotech | 1 | 7.1% | 
| rot13.org | 1 | 7.1% | 
 
	 
	
	
	
	
 
	
		
One thought on “Statistics for Koha 3.6.9”