| Developers with the most changesets | ||
|---|---|---|
| Owen Leonard | 24 | 22.6% |
| Chris Cormack | 21 | 19.8% |
| Nicole Engard | 9 | 8.5% |
| Zach Sim | 8 | 7.5% |
| Colin Campbell | 8 | 7.5% |
| johnboy | 6 | 5.7% |
| Chris Nighswonger | 4 | 3.8% |
| Galen Charlton | 4 | 3.8% |
| Robin Sheat | 4 | 3.8% |
| Marcel de Rooy | 2 | 1.9% |
| Henri-Damien LAURENT | 2 | 1.9% |
| Nahuel ANGELINETTI | 2 | 1.9% |
| Frédéric Demians | 2 | 1.9% |
| Srdjan Jankovic | 2 | 1.9% |
| spartaness | 1 | 0.9% |
| claudia | 1 | 0.9% |
| Bryce Sanchez | 1 | 0.9% |
| Magnus Enger | 1 | 0.9% |
| Ian Walls | 1 | 0.9% |
| Liz Rea | 1 | 0.9% |
| Amit Gupta | 1 | 0.9% |
| Serhij Dubyk} | 1 | 0.9% |
| Developers with the most changed lines | ||
|---|---|---|
| Owen Leonard | 1020 | 43.0% |
| Chris Nighswonger | 266 | 11.2% |
| Colin Campbell | 227 | 9.6% |
| johnboy | 214 | 9.0% |
| Chris Cormack | 211 | 8.9% |
| Zach Sim | 148 | 6.2% |
| Henri-Damien LAURENT | 31 | 1.3% |
| Marcel de Rooy | 27 | 1.1% |
| Nicole Engard | 26 | 1.1% |
| Serhij Dubyk | 26 | 1.1% |
| Robin Sheat | 23 | 1.0% |
| Frédéric Demians | 23 | 1.0% |
| spartaness | 15 | 0.6% |
| Galen Charlton | 14 | 0.6% |
| Bryce Sanchez | 13 | 0.5% |
| Magnus Enger | 9 | 0.4% |
| Srdjan Jankovic | 7 | 0.3% |
| Liz Rea | 6 | 0.3% |
| claudia | 5 | 0.2% |
| Nahuel ANGELINETTI | 3 | 0.1% |
| Amit Gupta | 3 | 0.1% |
| Ian Walls | 1 | 0.0% |
| Developers with the most lines removed | ||
|---|---|---|
| Colin Campbell | 162 | 13.1% |
| Serhij Dubyk | 26 | 2.1% |
| Marcel de Rooy | 4 | 0.3% |
| Magnus Enger | 4 | 0.3% |
| claudia | 4 | 0.3% |
| Henri-Damien LAURENT | 1 | 0.1% |
| Bryce Sanchez | 1 | 0.1% |
| Developers with the most signoffs (total 230) | ||
|---|---|---|
| Chris Nighswonger | 102 | 44.3% |
| Chris Cormack | 74 | 32.2% |
| Nicole Engard | 25 | 10.9% |
| Owen Leonard | 9 | 3.9% |
| Ian Walls | 8 | 3.5% |
| Colin Campbell | 2 | 0.9% |
| Marcel de Rooy | 2 | 0.9% |
| Henri-Damien LAURENT | 2 | 0.9% |
| Katrin Fischer | 2 | 0.9% |
| Frédéric Demians | 2 | 0.9% |
| Liz Rea | 1 | 0.4% |
| Robin Sheat | 1 | 0.4% |
| Top changeset contributors by employer | ||
|---|---|---|
| (Unknown) | 31 | 29.2% |
| Catalyst | 27 | 25.5% |
| ACPL | 24 | 22.6% |
| ByWater-Solutions | 10 | 9.4% |
| PTFS-Europe | 8 | 7.5% |
| Biblibre | 4 | 3.8% |
| Tamil | 2 | 1.9% |
| Top lines changed by employer | ||
|---|---|---|
| ACPL | 1049 | 44.2% |
| (Unknown) | 758 | 31.9% |
| Catalyst | 242 | 10.2% |
| PTFS-Europe | 238 | 10.0% |
| Biblibre | 34 | 1.4% |
| ByWater-Solutions | 30 | 1.3% |
| Tamil | 23 | 1.0% |
| Employers with the most signoffs (total 230) | ||
|---|---|---|
| (Unknown) | 105 | 45.7% |
| Catalyst | 75 | 32.6% |
| ByWater-Solutions | 33 | 14.3% |
| ACPL | 9 | 3.9% |
| PTFS-Europe | 2 | 0.9% |
| Biblibre | 2 | 0.9% |
| Tamil | 2 | 0.9% |
| BSZ-DW | 2 | 0.9% |




