<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Korerorero &#187; git</title>
	<atom:link href="http://blog.bigballofwax.co.nz/tag/git/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bigballofwax.co.nz</link>
	<description>Just random ranting and raving</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More useless statistics</title>
		<link>http://blog.bigballofwax.co.nz/2010/07/25/more-useless-statistics/</link>
		<comments>http://blog.bigballofwax.co.nz/2010/07/25/more-useless-statistics/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:33:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Koha]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.bigballofwax.co.nz/?p=1505</guid>
		<description><![CDATA[I&#8217;ve been playing with gitdm, it generates some quite neat stats, you can view them here http://stats.workbuffer.org/gitdm/ If there is a changeset you want me to run stats for let me know.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with gitdm, it generates some quite neat stats, you can view them here</p>
<p><a href="http://stats.workbuffer.org/gitdm/">http://stats.workbuffer.org/gitdm/</a></p>
<p>If there is a changeset you want me to run stats for let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigballofwax.co.nz/2010/07/25/more-useless-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full git stats for Koha</title>
		<link>http://blog.bigballofwax.co.nz/2010/01/31/full-git-stats-for-koha/</link>
		<comments>http://blog.bigballofwax.co.nz/2010/01/31/full-git-stats-for-koha/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:18:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Koha]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.bigballofwax.co.nz/?p=1398</guid>
		<description><![CDATA[So after the great article by Eric Hellman on his blog about the copyright to Koha code I decided to learn about subtree merging so I could combine the old koha repo, with the new one. That way instead of having the stats broken into 2 different ones, pre 2000 and post 2000, I can [...]]]></description>
			<content:encoded><![CDATA[<p>So after the <a href="http://go-to-hellman.blogspot.com/2010/01/who-owns-koha.html">great article by Eric Hellman</a> on his blog about the copyright to Koha code I decided to learn about subtree merging so I could combine the old koha repo, with the new one. That way instead of having the stats broken into 2 different ones, pre 2000 and post 2000, I can generate stats for the whole of the history of Koha.</p>
<p>Github has a great <a href="http://help.github.com/subtree-merge/">tutorial </a>that I&#8217;m not going to repeat here. But if you follow it, you will end up with a repository that combines as many other repositories as you need.</p>
<p>So <a href="http://stats.workbuffer.org/koha-combined-history/index.html">here&#8217;s the stats report</a>. Some interesting things:</p>
<ul>
<li> If you look at at the activity tab, you can see that we have pretty even coverage for all 24 hours of the day.</li>
<li>If you look at the general page you will see we average 3.2 commits a day .. doesn&#8217;t sound that much until you realise that is 3.2 commits average for 3755 days!!</li>
<li>Out of the last 32 weeks, there is a only a single week where commits dipped into single figures</li>
</ul>
<p>So whatever might be happening elsewhere, main trunk development of Koha is as strong as ever. Tis good to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigballofwax.co.nz/2010/01/31/full-git-stats-for-koha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a messy git checkout?</title>
		<link>http://blog.bigballofwax.co.nz/2008/04/16/got-a-messy-git-checkout/</link>
		<comments>http://blog.bigballofwax.co.nz/2008/04/16/got-a-messy-git-checkout/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 04:28:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Koha]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://blog.bigballofwax.co.nz/?p=723</guid>
		<description><![CDATA[If you are like me, you often want to rebase, or pull from a repo but have a bunch of local changes you don&#8217;t want to commit (yet) but also don&#8217;t want to lose, well git-stash is your answer. This is really handy when working on Koha, you don&#8217;t have to muck around with local [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me, you often want to rebase, or pull from a repo but have a bunch of local changes you don&#8217;t want to commit (yet) but also don&#8217;t want to lose, well <a href="http://www.kernel.org/pub/software/scm/git/docs/git-stash.html">git-stash</a> is your answer.</p>
<p>This is really handy when working on Koha, you don&#8217;t have to muck around with local commits that get in your way when you are making patches to send upstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bigballofwax.co.nz/2008/04/16/got-a-messy-git-checkout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
