- Processed 32 changesets from 13 developers
- 10 employers found
- A total of 858 lines added, 244 removed (delta 614)
Developers with the most changesets | ||
---|---|---|
Chris Cormack | 7 | 21.9% |
Katrin Fischer | 4 | 12.5% |
Kyle M Hall | 4 | 12.5% |
Paul Poulain | 3 | 9.4% |
Colin Campbell | 3 | 9.4% |
Owen Leonard | 3 | 9.4% |
Jared Camins-Esakov | 2 | 6.2% |
Mark Tompsett | 1 | 3.1% |
MJ Ray | 1 | 3.1% |
Piotr Kowalski | 1 | 3.1% |
Simon Story | 1 | 3.1% |
Amit Gupta | 1 | 3.1% |
Robin Sheat | 1 | 3.1% |
Developers with the most changed lines | ||
---|---|---|
Mark Tompsett | 304 | 35.2% |
Chris Cormack | 291 | 33.7% |
Owen Leonard | 103 | 11.9% |
Colin Campbell | 53 | 6.1% |
Kyle M Hall | 39 | 4.5% |
Simon Story | 29 | 3.4% |
Paul Poulain | 16 | 1.9% |
Amit Gupta | 9 | 1.0% |
Jared Camins-Esakov | 6 | 0.7% |
Katrin Fischer | 4 | 0.5% |
MJ Ray | 2 | 0.2% |
Piotr Kowalski | 1 | 0.1% |
Robin Sheat | 1 | 0.1% |
Developers with the most lines removed |
---|
Developers with the most signoffs (total 100) | ||
---|---|---|
Jared Camins-Esakov | 38 | 38.0% |
Chris Cormack | 26 | 26.0% |
Paul Poulain | 23 | 23.0% |
Liz Rea | 5 | 5.0% |
Jonathan Druart | 3 | 3.0% |
Magnus Enger | 2 | 2.0% |
MJ Ray | 2 | 2.0% |
Marc Veron | 1 | 1.0% |
Top changeset contributors by employer | ||
---|---|---|
BigBallOfWax | 5 | 15.6% |
ByWater-Solutions | 4 | 12.5% |
BSZ-BW | 4 | 12.5% |
(Unknown) | 4 | 12.5% |
Catalyst | 3 | 9.4% |
Biblibre | 3 | 9.4% |
PTFS-Europe | 3 | 9.4% |
ACPL | 3 | 9.4% |
C & P Bibliography | 2 | 6.2% |
Software.coop | 1 | 3.1% |
Top lines changed by employer | ||
---|---|---|
(Unknown) | 343 | 39.7% |
BigBallOfWax | 274 | 31.7% |
ACPL | 109 | 12.6% |
PTFS-Europe | 53 | 6.1% |
ByWater-Solutions | 39 | 4.5% |
Catalyst | 18 | 2.1% |
Biblibre | 16 | 1.9% |
C & P Bibliography | 6 | 0.7% |
BSZ-BW | 4 | 0.5% |
Software.coop | 2 | 0.2% |
Employers with the most signoffs (total 100) | ||
---|---|---|
C & P Bibliography | 38 | 38.0% |
Biblibre | 26 | 26.0% |
Catalyst | 23 | 23.0% |
(Unknown) | 6 | 6.0% |
BigBallOfWax | 3 | 3.0% |
Software.coop | 2 | 2.0% |
Libriotech | 2 | 2.0% |
Employers with the most hackers (total 14) | ||
---|---|---|
(Unknown) | 4 | 28.6% |
Catalyst | 2 | 14.3% |
C & P Bibliography | 1 | 7.1% |
Biblibre | 1 | 7.1% |
BigBallOfWax | 1 | 7.1% |
Software.coop | 1 | 7.1% |
ACPL | 1 | 7.1% |
PTFS-Europe | 1 | 7.1% |
ByWater-Solutions | 1 | 7.1% |
BSZ-BW | 1 | 7.1% |
One thought on “Git statistics for 3.6.7”