- Processed 90 changesets from 26 developers
- 12 employers found
- A total of 130318 lines added, 189346 removed (delta -59028)
Developers with the most changesets | ||
---|---|---|
Chris Cormack | 16 | 17.8% |
Jared Camins-Esakov | 10 | 11.1% |
Colin Campbell | 9 | 10.0% |
Fridolyn SOMERS | 7 | 7.8% |
Owen Leonard | 7 | 7.8% |
Mark Tompsett | 5 | 5.6% |
Paul Poulain | 4 | 4.4% |
Katrin Fischer | 3 | 3.3% |
Robin Sheat | 3 | 3.3% |
Julian Maurice | 3 | 3.3% |
D Ruth Bavousett | 3 | 3.3% |
Tomas Cohen Arazi | 2 | 2.2% |
David Cook | 2 | 2.2% |
Jonathan Druart | 2 | 2.2% |
Kyle M Hall | 2 | 2.2% |
Marcel de Rooy | 2 | 2.2% |
Frédéric Demians | 1 | 1.1% |
Adrien Saurat | 1 | 1.1% |
Nicole C. Engard | 1 | 1.1% |
Melia Meggs | 1 | 1.1% |
MJ Ray | 1 | 1.1% |
Kathryn Tyree | 1 | 1.1% |
Jorgia Kelsey | 1 | 1.1% |
Mirko Tietgen | 1 | 1.1% |
Christophe Croullebois | 1 | 1.1% |
Maxime Pelletier | 1 | 1.1% |
Developers with the most changed lines | ||
---|---|---|
Frédéric Demians | 188426 | 98.5% |
Mark Tompsett | 896 | 0.5% |
Colin Campbell | 395 | 0.2% |
Chris Cormack | 368 | 0.2% |
Jared Camins-Esakov | 357 | 0.2% |
Fridolyn SOMERS | 182 | 0.1% |
Robin Sheat | 146 | 0.1% |
Katrin Fischer | 142 | 0.1% |
D Ruth Bavousett | 92 | 0.0% |
Kyle M Hall | 49 | 0.0% |
Christophe Croullebois | 33 | 0.0% |
Jonathan Druart | 29 | 0.0% |
Owen Leonard | 28 | 0.0% |
Paul Poulain | 20 | 0.0% |
Julian Maurice | 6 | 0.0% |
MJ Ray | 6 | 0.0% |
Melia Meggs | 4 | 0.0% |
David Cook | 3 | 0.0% |
Mirko Tietgen | 3 | 0.0% |
Maxime Pelletier | 3 | 0.0% |
Tomas Cohen Arazi | 2 | 0.0% |
Marcel de Rooy | 2 | 0.0% |
Kathryn Tyree | 2 | 0.0% |
Jorgia Kelsey | 2 | 0.0% |
Adrien Saurat | 1 | 0.0% |
Nicole C. Engard | 1 | 0.0% |
Developers with the most lines removed | ||
---|---|---|
Frédéric Demians | 60837 | 32.1% |
Kyle M Hall | 40 | 0.0% |
MJ Ray | 3 | 0.0% |
Developers with the most signoffs (total 199) | ||
---|---|---|
Chris Cormack | 89 | 44.7% |
Paul Poulain | 53 | 26.6% |
Jonathan Druart | 10 | 5.0% |
Kyle M Hall | 9 | 4.5% |
Owen Leonard | 6 | 3.0% |
Nicole C. Engard | 5 | 2.5% |
Julian Maurice | 5 | 2.5% |
Jared Camins-Esakov | 5 | 2.5% |
Tomas Cohen Arazi | 4 | 2.0% |
Katrin Fischer | 4 | 2.0% |
Melia Meggs | 2 | 1.0% |
Doug Kingston | 1 | 0.5% |
wajasu | 1 | 0.5% |
Marc Veron | 1 | 0.5% |
Galen Charlton | 1 | 0.5% |
Koha Team Lyon 3 | 1 | 0.5% |
jorgia | 1 | 0.5% |
Liz Rea | 1 | 0.5% |
Developers with the most reviews (total 0) |
---|
Developers with the most test credits (total 0) |
---|
Developers who gave the most tested-by credits (total 0) |
---|
Developers with the most report credits (total 0) |
---|
Developers who gave the most report credits (total 0) |
---|
Top changeset contributors by employer | ||
---|---|---|
Catalyst | 20 | 22.2% |
Biblibre | 18 | 20.0% |
(Unknown) | 11 | 12.2% |
C & P Bibliography | 10 | 11.1% |
PTFS-Europe | 9 | 10.0% |
ByWater-Solutions | 7 | 7.8% |
ACPL | 7 | 7.8% |
BSZ-BW | 3 | 3.3% |
Rijksmuseum | 2 | 2.2% |
Libeo | 1 | 1.1% |
Software.coop | 1 | 1.1% |
Tamil | 1 | 1.1% |
Top lines changed by employer | ||
---|---|---|
Tamil | 188426 | 98.5% |
(Unknown) | 906 | 0.5% |
Catalyst | 516 | 0.3% |
PTFS-Europe | 395 | 0.2% |
C & P Bibliography | 376 | 0.2% |
Biblibre | 300 | 0.2% |
BSZ-BW | 150 | 0.1% |
ByWater-Solutions | 146 | 0.1% |
ACPL | 38 | 0.0% |
Software.coop | 6 | 0.0% |
Libeo | 3 | 0.0% |
Rijksmuseum | 2 | 0.0% |
Employers with the most signoffs (total 199) | ||
---|---|---|
Catalyst | 82 | 41.2% |
Biblibre | 68 | 34.2% |
ByWater-Solutions | 16 | 8.0% |
(Unknown) | 9 | 4.5% |
BigBallOfWax | 7 | 3.5% |
ACPL | 6 | 3.0% |
C & P Bibliography | 5 | 2.5% |
BSZ-BW | 4 | 2.0% |
Catalyst Open Source Academy | 1 | 0.5% |
Equinox | 1 | 0.5% |
Employers with the most hackers (total 26) | ||
---|---|---|
Biblibre | 6 | 23.1% |
(Unknown) | 5 | 19.2% |
ByWater-Solutions | 4 | 15.4% |
Catalyst | 3 | 11.5% |
ACPL | 1 | 3.8% |
C & P Bibliography | 1 | 3.8% |
BSZ-BW | 1 | 3.8% |
Tamil | 1 | 3.8% |
PTFS-Europe | 1 | 3.8% |
Software.coop | 1 | 3.8% |
Libeo | 1 | 3.8% |
Rijksmuseum | 1 | 3.8% |
One thought on “Koha 3.8.5 statistics”