- Processed 65 changesets from 26 developers
- 14 employers found
- A total of 1069 lines added, 303 removed (delta 766)
Here is the breakdown
Developers with the most changesets | ||
---|---|---|
Fridolyn SOMERS | 15 | 23.1% |
Chris Cormack | 7 | 10.8% |
Kyle M Hall | 4 | 6.2% |
Magnus Enger | 4 | 6.2% |
Dobrica Pavlinusic | 4 | 6.2% |
Jared Camins-Esakov | 3 | 4.6% |
David Cook | 3 | 4.6% |
Owen Leonard | 2 | 3.1% |
Jonathan Druart | 2 | 3.1% |
Marcel de Rooy | 2 | 3.1% |
Adrien Saurat | 2 | 3.1% |
Peter Crellan Kelly | 2 | 3.1% |
Liz Rea | 2 | 3.1% |
Mathieu Saby | 1 | 1.5% |
Chris Nighswonger | 1 | 1.5% |
Galen Charlton | 1 | 1.5% |
Robin Sheat | 1 | 1.5% |
Aaron Wells | 1 | 1.5% |
Mason James | 1 | 1.5% |
Karam Qubsi | 1 | 1.5% |
ByWater Migration Support | 1 | 1.5% |
Jen Zajac | 1 | 1.5% |
Will Stokes | 1 | 1.5% |
Thatcher Rea | 1 | 1.5% |
Colin Campbell | 1 | 1.5% |
Vitor FERNANDES | 1 | 1.5% |
Developers with the most changed lines | ||
---|---|---|
Chris Cormack | 400 | 37.0% |
Fridolyn SOMERS | 342 | 31.6% |
Owen Leonard | 82 | 7.6% |
Robin Sheat | 39 | 3.6% |
Dobrica Pavlinusic | 34 | 3.1% |
Magnus Enger | 29 | 2.7% |
Galen Charlton | 22 | 2.0% |
Liz Rea | 18 | 1.7% |
Kyle M Hall | 17 | 1.6% |
Jared Camins-Esakov | 17 | 1.6% |
Vitor FERNANDES | 13 | 1.2% |
David Cook | 10 | 0.9% |
Jonathan Druart | 9 | 0.8% |
Aaron Wells | 6 | 0.6% |
Marcel de Rooy | 5 | 0.5% |
Adrien Saurat | 5 | 0.5% |
Peter Crellan Kelly | 5 | 0.5% |
Chris Nighswonger | 5 | 0.5% |
Will Stokes | 3 | 0.3% |
Mason James | 2 | 0.2% |
ByWater Migration Support | 2 | 0.2% |
Mathieu Saby | 1 | 0.1% |
Karam Qubsi | 1 | 0.1% |
Jen Zajac | 1 | 0.1% |
Thatcher Rea | 1 | 0.1% |
Colin Campbell | 1 | 0.1% |
Developers with the most lines removed | ||
---|---|---|
Marcel de Rooy | 1 | 0.3% |
Developers with the most signoffs (total 211) | ||
---|---|---|
Chris Cormack | 60 | 28.4% |
Jared Camins-Esakov | 49 | 23.2% |
Katrin Fischer | 25 | 11.8% |
Jonathan Druart | 14 | 6.6% |
Owen Leonard | 9 | 4.3% |
Paul Poulain | 6 | 2.8% |
Mason James | 6 | 2.8% |
Kyle M Hall | 6 | 2.8% |
Bernardo Gonzalez Kriegel | 5 | 2.4% |
Liz Rea | 5 | 2.4% |
Marcel de Rooy | 4 | 1.9% |
Tomas Cohen Arazi | 4 | 1.9% |
Magnus Enger | 4 | 1.9% |
Galen Charlton | 4 | 1.9% |
Mathieu Saby | 1 | 0.5% |
Nicole C. Engard | 1 | 0.5% |
Sophie Meynieux | 1 | 0.5% |
Frédéric Durand | 1 | 0.5% |
Frédéric Demians | 1 | 0.5% |
Larry Baerveldt | 1 | 0.5% |
MJ Ray | 1 | 0.5% |
Brendan | 1 | 0.5% |
Dobrica Pavlinusic | 1 | 0.5% |
Robin Sheat | 1 | 0.5% |
Developers with the most reviews (total 0) |
---|
Developers with the most test credits (total 0) |
---|
Developers who gave the most tested-by credits (total 0) |
---|
Developers with the most report credits (total 0) |
---|
Developers who gave the most report credits (total 0) |
---|
Top changeset contributors by employer | ||
---|---|---|
Biblibre | 19 | 29.2% |
Catalyst | 11 | 16.9% |
ByWater-Solutions | 6 | 9.2% |
(Unknown) | 6 | 9.2% |
BigBallOfWax | 4 | 6.2% |
Libriotech | 4 | 6.2% |
rot13.org | 4 | 6.2% |
C & P Bibliography | 3 | 4.6% |
Rijksmuseum | 2 | 3.1% |
ACPL | 2 | 3.1% |
KohaAloha | 1 | 1.5% |
Foundations | 1 | 1.5% |
PTFS-Europe | 1 | 1.5% |
Equinox | 1 | 1.5% |
Top lines changed by employer | ||
---|---|---|
Catalyst | 467 | 43.2% |
Biblibre | 359 | 33.2% |
ACPL | 82 | 7.6% |
rot13.org | 38 | 3.5% |
Libriotech | 29 | 2.7% |
(Unknown) | 28 | 2.6% |
Equinox | 22 | 2.0% |
ByWater-Solutions | 21 | 1.9% |
C & P Bibliography | 17 | 1.6% |
BigBallOfWax | 6 | 0.6% |
Rijksmuseum | 5 | 0.5% |
Foundations | 5 | 0.5% |
KohaAloha | 2 | 0.2% |
PTFS-Europe | 1 | 0.1% |
Employers with the most signoffs (total 211) | ||
---|---|---|
C & P Bibliography | 49 | 23.2% |
Catalyst | 35 | 16.6% |
BigBallOfWax | 31 | 14.7% |
BSZ-BW | 25 | 11.8% |
Biblibre | 21 | 10.0% |
(Unknown) | 11 | 5.2% |
ACPL | 9 | 4.3% |
ByWater-Solutions | 9 | 4.3% |
KohaAloha | 6 | 2.8% |
Libriotech | 4 | 1.9% |
Equinox | 4 | 1.9% |
Rijksmuseum | 4 | 1.9% |
rot13.org | 1 | 0.5% |
Software.coop | 1 | 0.5% |
Tamil | 1 | 0.5% |
Employers with the most hackers (total 27) | ||
---|---|---|
Catalyst | 7 | 25.9% |
(Unknown) | 4 | 14.8% |
Biblibre | 3 | 11.1% |
ByWater-Solutions | 3 | 11.1% |
C & P Bibliography | 1 | 3.7% |
BigBallOfWax | 1 | 3.7% |
ACPL | 1 | 3.7% |
KohaAloha | 1 | 3.7% |
Libriotech | 1 | 3.7% |
Equinox | 1 | 3.7% |
Rijksmuseum | 1 | 3.7% |
rot13.org | 1 | 3.7% |
Foundations | 1 | 3.7% |
PTFS-Europe | 1 | 3.7% |