Medals Counts.

All medals per million people

  Country Per million Medals Population
1 Australia 1.75 35 20
2 Greece 0.85 9 10.6
3 Romania 0.73 16 22
4 New Zealand 0.5 2 4
5 South Korea 0.44 21 48
6 France 0.42 25 60
7 UK 0.37 22 60
8 Italy 0.36 21 58
9 Germany 0.35 29 82
10 Ukraine 0.31 15 48
11 Russia 0.28 41 144.5
12 Japan 0.25 32 127
13 USA 0.23 66 290
14 China 0.04 50 1287
15 Ethiopia 0.04 4 89.8

Gold medals per million people

  Country Per million Gold Population
1 Australia 0.65 13 20
2 New Zealand 0.5 2 4
3 Greece 0.47 5 10.6
4 Romania 0.36 8 22
5 Ukraine 0.17 8 48
6 France 0.15 9 60
7 Italy 0.14 8 58
8 South Korea 0.13 6 48
9 Japan 0.12 15 127
10 UK 0.12 7 60
11 Germany 0.10 8 82
12 USA 0.08 23 290
13 Russia 0.04 6 144.5
14= China 0.02 23 1287
14= Ethiopia 0.02 2 89.8

Gold medals per GDP

  Country Per billion GDP Gold GDP
1 Romania 0.047 8 $169.3
2 Ethiopia 0.041 2 $48.53
3 Ukraine 0.037 8 $218
4= New Zealand 0.025 2 $78.4
4= Australia 0.025 13 $525
4= Greece 0.025 5 $203.3
5= France 0.006 9 $1558
6= Italy 0.005 7 $1455
6= UK 0.005 7 $1528
7= Germany 0.004 8 $2160
7= Japan 0.004 15 $3651
7= China 0.004 23 $5989
7= Russia 0.004 6 $1409
7= South Korea 0.004 6 $1376
8 USA 0.002 23 $10450

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s