Medals Counts.

All medals per million people

  Country Per million Medals Population
1 Australia 2.1 42 20
2 Greece 1.13 12 10.6
3 New Zealand 1 4 4
4 Romania 0.77 17 22
5 South Korea 0.44 21 48
6 France 0.43 26 60
7= UK 0.40 24 60
7= Germany 0.40 33 82
8 Italy 0.38 22 58
8= Ukraine 0.38 18 48
9 Russia 0.37 54 144.5
10 Japan 0.27 34 127
11 USA 0.26 76 290
12 China 0.04 52 1287
13 Ethiopia 0.04 4 89.8

Gold medals per million people

  Country Per million Gold Population
1 Australia 0.8 16 20
2 New Zealand 0.75 3 4
3 Greece 0.57 6 10.6
4 Romania 0.36 8 22
5= Ukraine 0.17 8 48
5= France 0.17 10 60
6 Italy 0.14 8 58
7 South Korea 0.13 6 48
8= Japan 0.12 15 127
8= UK 0.12 7 60
9 Germany 0.11 9 82
10 Russia 0.10 14 144.5
11 USA 0.08 25 290
12= China 0.02 24 1287
12= Ethiopia 0.02 2 89.8

Gold medals per GDP

  Country Per billion GDP Gold GDP
1 Romania 0.047 8 $169.3
2 Ethiopia 0.041 2 $48.53
3 New Zealand 0.038 3 $78.4
4 Ukraine 0.037 8 $218
5= Australia 0.030 16 $525
5= Greece 0.030 6 $203.3
6 Russia 0.010 14 $1409
7 France 0.006 10 $1558
8= Italy 0.005 8 $1455
8= UK 0.005 7 $1528
9= Germany 0.004 9 $2160
9= Japan 0.004 15 $3651
9= China 0.004 24 $5989
9= South Korea 0.004 6 $1376
10 USA 0.002 25 $10450

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s