Here are the translation stats from 2008-12-22 (nz time)
Username | Language-Code | Number translated |
---|---|---|
alen | hr | 191 |
gkatsa | el | 198 |
Kaz | tet | 19 |
Agnes | hu | 57 |
rea1 | el | 3 |
katrin | de | 638 |
RobertH | de | 22 |
Hans | nl | 54 |
pabloab | es | 4 |
Selmas1an | tr | 104 |
gulelat | am | 3 |
kristina | hr | 57 |
francofiorello | it | 4 |
ikranjec | hr | 572 |
tajoli | it | 8 |
beda | de | 319 |
mglavica | hr | 1553 |
hellen | de | 9 |
chrisc | mi_NZ | 5 |
As you can see, the Croatians are translating like crazy! A lot of the other languages have nearly completed their translations. We should have a good range for the 3.0.1 release.