With the release of Koha 3.6.0 I get to run some statistics again so here goes
Not including the .po files
- Processed 728 changesets
- 60 developers
- 45 employers found
- A total of 71220 lines added, 22844 removed (delta 48376)
| Developers with the most changesets | ||
|---|---|---|
| Owen Leonard | 119 | 16.3% |
| Chris Cormack | 111 | 15.2% |
| Nicole C. Engard | 70 | 9.6% |
| Ian Walls | 53 | 7.3% |
| Katrin Fischer | 44 | 6.0% |
| Tomas Cohen Arazi | 29 | 4.0% |
| Robin Sheat | 26 | 3.6% |
| Marcel de Rooy | 25 | 3.4% |
| Colin Campbell | 24 | 3.3% |
| Frédéric Demians | 22 | 3.0% |
| Paul Poulain | 19 | 2.6% |
| Magnus Enger | 17 | 2.3% |
| Frédérick Capovilla | 15 | 2.1% |
| Liz Rea | 15 | 2.1% |
| Srdjan Jankovic | 14 | 1.9% |
| Janusz Kaczmarek | 11 | 1.5% |
| D Ruth Bavousett | 9 | 1.2% |
| Jared Camins-Esakov | 9 | 1.2% |
| Fridolyn SOMERS | 7 | 1.0% |
| Alex Arnaud | 6 | 0.8% |
| Jonathan Druart | 5 | 0.7% |
| Fr�re Sébastien Marie | 5 | 0.7% |
| Francois Marier | 5 | 0.7% |
| Christophe Croullebois | 4 | 0.5% |
| Galen Charlton | 4 | 0.5% |
| Chris Nighswonger | 4 | 0.5% |
| Maxime Pelletier | 3 | 0.4% |
| MJ Ray | 3 | 0.4% |
| Amit Gupta | 3 | 0.4% |
| Henri-Damien LAURENT | 3 | 0.4% |
| Sophie Meynieux | 3 | 0.4% |
| Salvador Zaragoza Rubio | 2 | 0.3% |
| Juan Romay Sieira | 2 | 0.3% |
| Mason James | 2 | 0.3% |
| Julian Maurice | 2 | 0.3% |
| Meenakshi.R | 2 | 0.3% |
| preprod34 | 2 | 0.3% |
| Stéphane Delaune | 2 | 0.3% |
| Ricardo Dias Marques | 2 | 0.3% |
| Dobrica Pavlinusic | 2 | 0.3% |
| conan (aka Fernando L. Canizo) | 2 | 0.3% |
| Elliott Davis | 2 | 0.3% |
| Matthias Meusburger | 2 | 0.3% |
| Greg Barniskis | 1 | 0.1% |
| Steven Callender | 1 | 0.1% |
| Thatcher Rea | 1 | 0.1% |
| Larry Baerveldt | 1 | 0.1% |
| Joy Nelson | 1 | 0.1% |
| Ulrich Kleiber | 1 | 0.1% |
| Brett Wilkins | 1 | 0.1% |
| Ward van Wanrooij | 1 | 0.1% |
| Brice Sanchez | 1 | 0.1% |
| Nu�o L�pez Ans�tegui | 1 | 0.1% |
| Jane Wagner | 1 | 0.1% |
| Jean-André Santoni | 1 | 0.1% |
| John Seymour | 1 | 0.1% |
| Zeno Tajoli | 1 | 0.1% |
| JAMES Mason | 1 | 0.1% |
| Jesse Weaver | 1 | 0.1% |
| Jeremy Crabtree | 1 | 0.1% |
| Developers with the most changed lines | ||
|---|---|---|
| Tomas Cohen Arazi | 48649 | 60.3% |
| Chris Cormack | 7386 | 9.2% |
| Magnus Enger | 4735 | 5.9% |
| Owen Leonard | 4542 | 5.6% |
| Nicole C. Engard | 2147 | 2.7% |
| Ricardo Dias Marques | 1873 | 2.3% |
| Colin Campbell | 1479 | 1.8% |
| Srdjan Jankovic | 1013 | 1.3% |
| Jared Camins-Esakov | 1010 | 1.3% |
| Salvador Zaragoza Rubio | 675 | 0.8% |
| Robin Sheat | 648 | 0.8% |
| Fr�d�ric Demians | 568 | 0.7% |
| Ian Walls | 562 | 0.7% |
| Katrin Fischer | 456 | 0.6% |
| Marcel de Rooy | 444 | 0.6% |
| Janusz Kaczmarek | 364 | 0.5% |
| Christophe Croullebois | 260 | 0.3% |
| MJ Ray | 224 | 0.3% |
| Paul Poulain | 132 | 0.2% |
| Fr�d�rick Capovilla | 132 | 0.2% |
| Henri-Damien LAURENT | 112 | 0.1% |
| D Ruth Bavousett | 109 | 0.1% |
| Alex Arnaud | 81 | 0.1% |
| Jonathan Druart | 78 | 0.1% |
| Francois Marier | 73 | 0.1% |
| Liz Rea | 68 | 0.1% |
| Chris Nighswonger | 67 | 0.1% |
| Galen Charlton | 61 | 0.1% |
| Fridolyn SOMERS | 53 | 0.1% |
| Brice Sanchez | 35 | 0.0% |
| Jean-Andr� Santoni | 34 | 0.0% |
| Amit Gupta | 31 | 0.0% |
| Matthias Meusburger | 29 | 0.0% |
| Fr�re S�bastien Marie | 24 | 0.0% |
| Maxime Pelletier | 24 | 0.0% |
| Mason James | 20 | 0.0% |
| St�phane Delaune | 19 | 0.0% |
| Sophie Meynieux | 15 | 0.0% |
| Julian Maurice | 15 | 0.0% |
| Jesse Weaver | 13 | 0.0% |
| JAMES Mason | 10 | 0.0% |
| preprod34 | 8 | 0.0% |
| Jane Wagner | 8 | 0.0% |
| Jeremy Crabtree | 8 | 0.0% |
| Greg Barniskis | 7 | 0.0% |
| Brett Wilkins | 7 | 0.0% |
| Dobrica Pavlinusic | 6 | 0.0% |
| Zeno Tajoli | 6 | 0.0% |
| conan (aka Fernando L. Canizo) | 5 | 0.0% |
| Juan Romay Sieira | 4 | 0.0% |
| Elliott Davis | 3 | 0.0% |
| Joy Nelson | 3 | 0.0% |
| Meenakshi.R | 2 | 0.0% |
| Thatcher Rea | 2 | 0.0% |
| Ulrich Kleiber | 2 | 0.0% |
| Ward van Wanrooij | 2 | 0.0% |
| John Seymour | 2 | 0.0% |
| Steven Callender | 1 | 0.0% |
| Larry Baerveldt | 1 | 0.0% |
| Nu�o L�pez Ans�tegui | 1 | 0.0% |
| Developers with the most lines removed | ||
|---|---|---|
| Magnus Enger | 2984 | 13.1% |
| Owen Leonard | 2534 | 11.1% |
| Ricardo Dias Marques | 1474 | 6.5% |
| MJ Ray | 79 | 0.3% |
| Katrin Fischer | 43 | 0.2% |
| Jean-Andr� Santoni | 8 | 0.0% |
| Maxime Pelletier | 5 | 0.0% |
| Zeno Tajoli | 1 | 0.0% |
| Developers with the most signoffs (total 1290) | ||
|---|---|---|
| Chris Cormack | 602 | 46.7% |
| Ian Walls | 174 | 13.5% |
| Nicole C. Engard | 145 | 11.2% |
| Katrin Fischer | 78 | 6.0% |
| Paul Poulain | 69 | 5.3% |
| Owen Leonard | 51 | 4.0% |
| Liz Rea | 30 | 2.3% |
| Magnus Enger | 25 | 1.9% |
| Fr�d�ric Demians | 25 | 1.9% |
| Robin Sheat | 13 | 1.0% |
| Jared Camins-Esakov | 9 | 0.7% |
| Galen Charlton | 8 | 0.6% |
| Marcel de Rooy | 8 | 0.6% |
| Nicole Engard | 7 | 0.5% |
| MJ Ray | 5 | 0.4% |
| Francois Marier | 5 | 0.4% |
| Fr�re S�bastien Marie | 4 | 0.3% |
| Julian Maurice | 4 | 0.3% |
| Colin Campbell | 4 | 0.3% |
| Henri-Damien LAURENT | 3 | 0.2% |
| Ulrich Kleiber | 2 | 0.2% |
| Steven Callender | 2 | 0.2% |
| Federico Rinaudo | 2 | 0.2% |
| Amit Gupta | 2 | 0.2% |
| Chris Nighswonger | 2 | 0.2% |
| Alex Arnaud | 2 | 0.2% |
| D Ruth Bavousett | 2 | 0.2% |
| Sophie Meynieux | 1 | 0.1% |
| Ian Bays | 1 | 0.1% |
| Brendan | 1 | 0.1% |
| Melia Meggs | 1 | 0.1% |
| Joe Atzberger | 1 | 0.1% |
| Jesse Weaver | 1 | 0.1% |
| St�phane Delaune | 1 | 0.1% |
| Developers with the most reviews (total 0) |
|---|
| Developers with the most test credits (total 0) |
|---|
| Developers who gave the most tested-by credits (total 0) |
|---|
| Developers with the most report credits (total 0) |
|---|
| Developers who gave the most report credits (total 0) |
|---|
| Top changeset contributors by employer | ||
|---|---|---|
| Catalyst | 149 | 20.5% |
| ByWater-Solutions | 140 | 19.2% |
| ACPL | 119 | 16.3% |
| Biblibre | 47 | 6.5% |
| BSZ-BW | 45 | 6.2% |
| tomascohen@gmail.com | 29 | 4.0% |
| Rijksmuseum | 25 | 3.4% |
| PTFS-Europe | 24 | 3.3% |
| Tamil | 22 | 3.0% |
| Libriotech | 17 | 2.3% |
| NEKLS | 15 | 2.1% |
| frederick.capovilla@sys-tech.net | 14 | 1.9% |
| januszop@gmail.com | 11 | 1.5% |
| fridolyn.somers@progilone.fr | 7 | 1.0% |
| francois@debian.org | 5 | 0.7% |
| semarie-koha@latrappe.fr | 5 | 0.7% |
| Foundations | 4 | 0.5% |
| amit.gupta@osslabs.biz | 3 | 0.4% |
| BigBallOfWax | 3 | 0.4% |
| KohaAloha | 3 | 0.4% |
| mjr@phonecoop.coop | 3 | 0.4% |
| maxime.pelletier@libeo.com | 3 | 0.4% |
| gmcharlt@gmail.com | 3 | 0.4% |
| juan.sieira@xercode.es | 2 | 0.3% |
| preprod34@koha.ccsr.qc.ca | 2 | 0.3% |
| dpavlin@rot13.org | 2 | 0.3% |
| salvazm@masmedios.com | 2 | 0.3% |
| conan@lugmen.org.ar | 2 | 0.3% |
| meenakshi.r@osslabs.biz | 2 | 0.3% |
| Equinox | 2 | 0.3% |
| koha@ricmarques.net | 2 | 0.3% |
| jcamins@cpbibliography.com | 2 | 0.3% |
| tdavis@uttyler.edu | 2 | 0.3% |
| nunyo@masmedios.com | 1 | 0.1% |
| wvanwanrooij@nextfactory.nl | 1 | 0.1% |
| pianohacker@gmail.com | 1 | 0.1% |
| PTFS | 1 | 0.1% |
| jeremyc@uta.edu | 1 | 0.1% |
| john.seymour@nal.gov.au | 1 | 0.1% |
| brice.sanchez@sys-tech.net | 1 | 0.1% |
| thatcher.rea@gmail.com | 1 | 0.1% |
| gbarniskis@gmail.com | 1 | 0.1% |
| frederick.capovilla@libeo.com | 1 | 0.1% |
| tajoli@cilea.it | 1 | 0.1% |
| sekjal@samael.local | 1 | 0.1% |
| Top lines changed by employer | ||
|---|---|---|
| tomascohen@gmail.com | 48654 | 60.3% |
| Catalyst | 9444 | 11.7% |
| ACPL | 5442 | 6.7% |
| Libriotech | 4915 | 6.1% |
| ByWater-Solutions | 3119 | 3.9% |
| koha@ricmarques.net | 1873 | 2.3% |
| PTFS-Europe | 1585 | 2.0% |
| jcamins@cpbibliography.com | 907 | 1.1% |
| Biblibre | 862 | 1.1% |
| Tamil | 719 | 0.9% |
| salvazm@masmedios.com | 675 | 0.8% |
| BSZ-BW | 564 | 0.7% |
| Rijksmuseum | 453 | 0.6% |
| januszop@gmail.com | 364 | 0.5% |
| mjr@phonecoop.coop | 274 | 0.3% |
| BigBallOfWax | 136 | 0.2% |
| frederick.capovilla@libeo.com | 86 | 0.1% |
| NEKLS | 75 | 0.1% |
| francois@debian.org | 75 | 0.1% |
| Foundations | 67 | 0.1% |
| fridolyn.somers@progilone.fr | 53 | 0.1% |
| gmcharlt@gmail.com | 50 | 0.1% |
| frederick.capovilla@sys-tech.net | 47 | 0.1% |
| brice.sanchez@sys-tech.net | 35 | 0.0% |
| amit.gupta@osslabs.biz | 31 | 0.0% |
| KohaAloha | 30 | 0.0% |
| semarie-koha@latrappe.fr | 28 | 0.0% |
| maxime.pelletier@libeo.com | 24 | 0.0% |
| pianohacker@gmail.com | 13 | 0.0% |
| Equinox | 12 | 0.0% |
| preprod34@koha.ccsr.qc.ca | 8 | 0.0% |
| PTFS | 8 | 0.0% |
| jeremyc@uta.edu | 8 | 0.0% |
| gbarniskis@gmail.com | 7 | 0.0% |
| dpavlin@rot13.org | 6 | 0.0% |
| tajoli@cilea.it | 6 | 0.0% |
| conan@lugmen.org.ar | 5 | 0.0% |
| juan.sieira@xercode.es | 4 | 0.0% |
| tdavis@uttyler.edu | 3 | 0.0% |
| meenakshi.r@osslabs.biz | 2 | 0.0% |
| wvanwanrooij@nextfactory.nl | 2 | 0.0% |
| john.seymour@nal.gov.au | 2 | 0.0% |
| thatcher.rea@gmail.com | 2 | 0.0% |
| nunyo@masmedios.com | 1 | 0.0% |
| sekjal@samael.local | 1 | 0.0% |
| Employers with the most signoffs (total 1290) | ||
|---|---|---|
| Catalyst | 600 | 46.5% |
| ByWater-Solutions | 328 | 25.4% |
| Biblibre | 80 | 6.2% |
| BSZ-BW | 80 | 6.2% |
| ACPL | 51 | 4.0% |
| Libriotech | 25 | 1.9% |
| Tamil | 25 | 1.9% |
| NEKLS | 23 | 1.8% |
| BigBallOfWax | 15 | 1.2% |
| Rijksmuseum | 8 | 0.6% |
| wizzyrea@gmail.com | 7 | 0.5% |
| nengard@gmail.com | 7 | 0.5% |
| Equinox | 6 | 0.5% |
| PTFS-Europe | 5 | 0.4% |
| mjr@phonecoop.coop | 5 | 0.4% |
| francois@debian.org | 5 | 0.4% |
| jcamins@cpbibliography.com | 4 | 0.3% |
| gmcharlt@gmail.com | 4 | 0.3% |
| semarie-koha@latrappe.fr | 4 | 0.3% |
| Foundations | 2 | 0.2% |
| amit.gupta@osslabs.biz | 2 | 0.2% |
| frinaudo@infocpt.com.ar | 2 | 0.2% |
| pianohacker@gmail.com | 1 | 0.1% |
| ohiocore@gmail.com | 1 | 0.1% |
| Employers with the most hackers (total 65) | ||
|---|---|---|
| Biblibre | 10 | 15.4% |
| ByWater-Solutions | 6 | 9.2% |
| Catalyst | 4 | 6.2% |
| BSZ-BW | 2 | 3.1% |
| Equinox | 2 | 3.1% |
| KohaAloha | 2 | 3.1% |
| ACPL | 1 | 1.5% |
| Libriotech | 1 | 1.5% |
| Tamil | 1 | 1.5% |
| NEKLS | 1 | 1.5% |
| BigBallOfWax | 1 | 1.5% |
| Rijksmuseum | 1 | 1.5% |
| PTFS-Europe | 1 | 1.5% |
| mjr@phonecoop.coop | 1 | 1.5% |
| francois@debian.org | 1 | 1.5% |
| jcamins@cpbibliography.com | 1 | 1.5% |
| gmcharlt@gmail.com | 1 | 1.5% |
| semarie-koha@latrappe.fr | 1 | 1.5% |
| Foundations | 1 | 1.5% |
| amit.gupta@osslabs.biz | 1 | 1.5% |
| pianohacker@gmail.com | 1 | 1.5% |
| tomascohen@gmail.com | 1 | 1.5% |
| koha@ricmarques.net | 1 | 1.5% |
| salvazm@masmedios.com | 1 | 1.5% |
| januszop@gmail.com | 1 | 1.5% |
| frederick.capovilla@libeo.com | 1 | 1.5% |
| fridolyn.somers@progilone.fr | 1 | 1.5% |
| frederick.capovilla@sys-tech.net | 1 | 1.5% |
| brice.sanchez@sys-tech.net | 1 | 1.5% |
| maxime.pelletier@libeo.com | 1 | 1.5% |
| preprod34@koha.ccsr.qc.ca | 1 | 1.5% |
| PTFS | 1 | 1.5% |
| jeremyc@uta.edu | 1 | 1.5% |
| gbarniskis@gmail.com | 1 | 1.5% |
| dpavlin@rot13.org | 1 | 1.5% |
| tajoli@cilea.it | 1 | 1.5% |
| conan@lugmen.org.ar | 1 | 1.5% |
| juan.sieira@xercode.es | 1 | 1.5% |
| tdavis@uttyler.edu | 1 | 1.5% |
| meenakshi.r@osslabs.biz | 1 | 1.5% |
| wvanwanrooij@nextfactory.nl | 1 | 1.5% |
| john.seymour@nal.gov.au | 1 | 1.5% |
| thatcher.rea@gmail.com | 1 | 1.5% |
| nunyo@masmedios.com | 1 | 1.5% |
| sekjal@samael.local | 1 | 1.5% |
One thought on “Statistics for 3.6.0”