We are getting close to 2 Koha releases, 3.0.4 and 3.2.0 and the translators have been working hard, here are some statistics.
| Username | Language-Code | Number translated |
|---|---|---|
| Agnes | hu | 57 |
| AvaZabihi | fa | 5 |
| GOB | ca | 1402 |
| Hans | nl | 399 |
| Jakob | sv | 62 |
| Kaz | tet | 4886 |
| LordJABA | pl | 2 |
| Matija | hr | 3 |
| Najmun | ben | 2 |
| Rafael | pt | 18 |
| Ramakant | mr | 1 |
| RobertH | de | 22 |
| Selmas1an | tr | 2520 |
| Shtriter | ru | 1 |
| abdullatef | ar | 5 |
| akhundof | az | 1242 |
| albertojose | pt | 3 |
| alen | hr | 332 |
| ashraf | ar | 13 |
| asir | tr | 1152 |
| ataurrehman | ur_AR | 14 |
| atomus | pl | 100 |
| axelb | nb | 67 |
| beda | de | 843 |
| bmacan | hr | 39 |
| bonanome | it | 10 |
| bspt | ca | 57 |
| celle | tl | 388 |
| cettox | tr | 36 |
| chrisc | en_NZ | 1376 |
| chrisc | mi_NZ | 28 |
| cybermon | khk | 61 |
| dgrau | ca | 12 |
| diego | gl | 2 |
| ebegin | fr_CA | 267 |
| ebegin | fr | 9 |
| evan | sk | 2 |
| francofiorello | it | 8 |
| gkatsa | fr | 1 |
| gkatsa | el | 5960 |
| gulelat | am | 3 |
| hellen | de | 32 |
| henrikpedersen | da | 5 |
| hilongo | es | 99 |
| honyk | cs | 4 |
| ikranjec | hr | 572 |
| indradg | ben | 54 |
| jaroop | pl | 2 |
| jverissimo | pt | 79 |
| katrin | de | 3073 |
| kiolalis | el | 1 |
| kmkale | mr | 358 |
| kosmas | el | 7 |
| krishmp | hi | 2 |
| kristina | hr | 57 |
| laurenthdl | fr | 1 |
| ldiaz | ca | 1 |
| legendario | pt | 1 |
| legendario | pt_BR | 207 |
| ljhelbo | da | 46 |
| mao | zh_TW | 71 |
| marian | sk | 1 |
| mars | pl | 7 |
| mglavica | hr | 1696 |
| mmacht | de | 625 |
| moguro | ja | 78 |
| nalon | fr | 224 |
| neelawat | th | 1251 |
| nicomo | fr | 123 |
| nkawase | ja | 1 |
| nmarkop | el | 3 |
| pabloab | es | 4 |
| petras | cs | 536 |
| pycio | pl | 10 |
| rbuj | ca | 7 |
| rea1 | el | 6 |
| ricardo | pt | 723 |
| ropuch | pl | 538 |
| russel | en_NZ | 1289 |
| savitras | hi | 64 |
| savitras | prs | 64 |
| shermira | es | 23 |
| somchai | th | 210 |
| stefanos | el | 116 |
| tajoli | it | 28 |
| thawatchai | th | 2 |
| theogielen | nl | 73 |
| tjakopec | hr | 16 |
| wasimbhalli | ur_AR | 9 |





