Steelers vs Jets 10.30am today

The Pittsburgh Steelers play the NY Jets today on the way (hopefully) to the
superbowl. If they win this, its on to the AFC championship game, then the
superbowl. They beat them in the regular season, and I’m sure they can do it
again. Laurel and I will be watching the game on ESPN and cheering.

UPDATE 2005/01/16: Talk about tense

Man, that was way closer than it needed to be. 20-17 to the steelers in
overtime, lets hope the next game isnt that hard.

Good grief its December already.

Well it was a gorgeous day here in Wellington, lets hope the rest of the
month is as good. In random news today, the USA nearly beat Australia in
rugby league .. yes thats right, rugby league. They ran in the first 3 tries
stunning the aussies before australia remembered they are the world
champions and decided to play. In the end it was a win of only 36-24 to
Australia. All 7 people who know what league is (other than the coach and
team) in the US were probably really happy.

Woo hoo the Bus is on Fire!!

The steelers are on 6 game winning streak now, coming into this weekend,
after beating first the unbeaten Patriots, then the unbeaten Eagles. In game
against the Eagles they were without Duce Staley but Jerome Bettis was a
monster, rushing for 149 yards and eclipsing his season total of 125 coming
into the game.
As there is no NHL season to date (cos the players and owners are bickering
little 3 year olds) I’m following the NFL instead.
Go Steelers.

Medals Counts.

All medals per million people

  Country Per million Medals Population
1 Australia 2.45 49 20
2 Cuba 2.41 27 11.2
3 Hungary 1.80 18 10
4 Greece 1.42 15 10.6
5 Netherlands 1.36 22 16
6 Norway 1.33 6 4.5
7 New Zealand 1.25 5 4
8 Romania 0.86 19 22
9 Sweden 0.80 7 8.8
10= Russia 0.63 91 144.5
10= South Korea 0.63 30 48
11 Germany 0.59 48 82
12 Italy 0.57 33 58
13 France 0.55 33 60
14= Spain 0.48 19 40
14= UK 0.48 29 60
14= Ukraine 0.48 23 48
15 Canada 0.38 12 32
16 USA 0.36 103 290
17 Japan 0.29 37 127
18 Poland 0.26 10 38
19 Turkey 0.12 8 68
20 Ethiopia 0.08 7 89.8
21 China 0.06 63 1287
22 Brazil 0.05 10 182

Gold medals per million people

  Country Per million Gold Population
1 Norway 1.11 5 4.5
2 Australia 0.85 17 20
3= Hungary 0.80 8 10
3= Cuba 0.80 9 11.2
4 New Zealand 0.75 3 4
5 Greece 0.57 6 10.6
6 Sweden 0.45 4 8.8
7 Romania 0.36 8 22
8 Netherlands 0.25 4 16
9= Ukraine 0.19 9 48
9= South Korea 0.19 9 48
9= Russia 0.19 27 144.5
10= Germany 0.17 14 82
10= France 0.17 11 60
10= Italy 0.17 10 58
11 UK 0.15 9 60
12 Japan 0.13 16 127
13 USA 0.12 35 290
14 Canada 0.09 3 32
15= Spain 0.08 3 40
15= Poland 0.08 3 38
16 Turkey 0.04 3 68
17= Ethiopia 0.02 2 89.8
17= China 0.02 32 1287
17= Brazil 0.02 4 182

<!– Gold medals per GDP

Country Per billon GDP Gold Population
1 Norway 1.11 5 4.5
2 Australia 0.85 17 20
3= Hungary 0.80 8 10
3= Cuba 0.80 9 11.2
4 New Zealand 0.75 3 4
5 Greece 0.57 6 10.6
6 Sweden 0.45 4 8.8
7 Romania 0.36 8 22
8 Netherlands 0.25 4 16
9= Ukraine 0.19 9 48
9= South Korea 0.19 9 48
9= Russia 0.19 27 144.5
10= Germany 0.17 14 82
10= France 0.17 11 60
10= Italy 0.17 10 58
11 UK 0.15 9 60
12 Japan 0.13 16 127
13 USA 0.12 35 290
14 Canada 0.09 3 32
15= Spain 0.08 3 40
15= Poland 0.08 3 38
16 Turkey 0.04 3 68
17= Ethiopia 0.02 2 89.8
17= China 0.02 32 1287
17= Brazil 0.02 4 182

–>