Well thats a shame just the one silver. But hey thats still a pretty good
effort.
All medals per million people
| Country | Per million | Medals | Population | |
| 1 | Australia | 2.1 | 42 | 20 |
| 2 | New Zealand | 1.25 | 5 | 4 |
| 3 | Greece | 1.22 | 13 | 10.6 |
| 4 | Romania | 0.77 | 17 | 22 |
| 5 | South Korea | 0.46 | 22 | 48 |
| 6= | France | 0.45 | 27 | 60 |
| 6= | Germany | 0.45 | 37 | 82 |
| 7= | UK | 0.42 | 25 | 60 |
| 7= | Ukraine | 0.42 | 20 | 48 |
| 8 | Italy | 0.41 | 24 | 58 |
| 9 | Russia | 0.39 | 57 | 144.5 |
| 10 | USA | 0.29 | 83 | 290 |
| 11 | Japan | 0.27 | 34 | 127 |
| 12 | China | 0.04 | 54 | 1287 |
| 13 | Ethiopia | 0.04 | 4 | 89.8 |
Gold medals per million people
| Country | Per million | Gold | Population | |
| 1 | Australia | 0.8 | 16 | 20 |
| 2 | New Zealand | 0.75 | 3 | 4 |
| 3 | Greece | 0.57 | 6 | 10.6 |
| 4 | Romania | 0.36 | 8 | 22 |
| 5= | Ukraine | 0.17 | 8 | 48 |
| 5= | France | 0.17 | 10 | 60 |
| 6 | Italy | 0.16 | 9 | 58 |
| 7 | South Korea | 0.15 | 7 | 48 |
| 8 | Germany | 0.13 | 11 | 82 |
| 9= | Japan | 0.12 | 15 | 127 |
| 9= | UK | 0.12 | 7 | 60 |
| 10 | Russia | 0.10 | 15 | 144.5 |
| 11 | USA | 0.10 | 28 | 290 |
| 12= | China | 0.02 | 25 | 1287 |
| 12= | Ethiopia | 0.02 | 2 | 89.8 |
Gold medals per GDP
| Country | Per billion GDP | Gold | GDP | |
| 1 | Romania | 0.047 | 8 | $169.3 |
| 2 | Ethiopia | 0.041 | 2 | $48.53 |
| 3 | New Zealand | 0.038 | 3 | $78.4 |
| 4 | Ukraine | 0.037 | 8 | $218 |
| 5= | Australia | 0.030 | 16 | $525 |
| 5= | Greece | 0.030 | 6 | $203.3 |
| 6 | Russia | 0.011 | 15 | $1409 |
| 7= | France | 0.006 | 10 | $1558 |
| 7= | Italy | 0.006 | 9 | $1455 |
| 8= | UK | 0.005 | 7 | $1528 |
| 8= | Germany | 0.005 | 11 | $2160 |
| 8= | South Korea | 0.005 | 7 | $1376 |
| 9= | Japan | 0.004 | 15 | $3651 |
| 9= | China | 0.004 | 25 | $5989 |
| 10 | USA | 0.003 | 28 | $10450 |