Medals Counts.

Well thats a shame just the one silver. But hey thats still a pretty good
effort.

All medals per million people

  Country Per million Medals Population
1 Australia 2.1 42 20
2 New Zealand 1.25 5 4
3 Greece 1.22 13 10.6
4 Romania 0.77 17 22
5 South Korea 0.46 22 48
6= France 0.45 27 60
6= Germany 0.45 37 82
7= UK 0.42 25 60
7= Ukraine 0.42 20 48
8 Italy 0.41 24 58
9 Russia 0.39 57 144.5
10 USA 0.29 83 290
11 Japan 0.27 34 127
12 China 0.04 54 1287
13 Ethiopia 0.04 4 89.8

Gold medals per million people

  Country Per million Gold Population
1 Australia 0.8 16 20
2 New Zealand 0.75 3 4
3 Greece 0.57 6 10.6
4 Romania 0.36 8 22
5= Ukraine 0.17 8 48
5= France 0.17 10 60
6 Italy 0.16 9 58
7 South Korea 0.15 7 48
8 Germany 0.13 11 82
9= Japan 0.12 15 127
9= UK 0.12 7 60
10 Russia 0.10 15 144.5
11 USA 0.10 28 290
12= China 0.02 25 1287
12= Ethiopia 0.02 2 89.8

Gold medals per GDP

  Country Per billion GDP Gold GDP
1 Romania 0.047 8 $169.3
2 Ethiopia 0.041 2 $48.53
3 New Zealand 0.038 3 $78.4
4 Ukraine 0.037 8 $218
5= Australia 0.030 16 $525
5= Greece 0.030 6 $203.3
6 Russia 0.011 15 $1409
7= France 0.006 10 $1558
7= Italy 0.006 9 $1455
8= UK 0.005 7 $1528
8= Germany 0.005 11 $2160
8= South Korea 0.005 7 $1376
9= Japan 0.004 15 $3651
9= China 0.004 25 $5989
10 USA 0.003 28 $10450

Medals Counts.

All medals per million people

  Country Per million Medals Population
1 Australia 2.1 42 20
2 Greece 1.13 12 10.6
3 New Zealand 1 4 4
4 Romania 0.77 17 22
5 South Korea 0.44 21 48
6 France 0.43 26 60
7= UK 0.40 24 60
7= Germany 0.40 33 82
8 Italy 0.38 22 58
8= Ukraine 0.38 18 48
9 Russia 0.37 54 144.5
10 Japan 0.27 34 127
11 USA 0.26 76 290
12 China 0.04 52 1287
13 Ethiopia 0.04 4 89.8

Gold medals per million people

  Country Per million Gold Population
1 Australia 0.8 16 20
2 New Zealand 0.75 3 4
3 Greece 0.57 6 10.6
4 Romania 0.36 8 22
5= Ukraine 0.17 8 48
5= France 0.17 10 60
6 Italy 0.14 8 58
7 South Korea 0.13 6 48
8= Japan 0.12 15 127
8= UK 0.12 7 60
9 Germany 0.11 9 82
10 Russia 0.10 14 144.5
11 USA 0.08 25 290
12= China 0.02 24 1287
12= Ethiopia 0.02 2 89.8

Gold medals per GDP

  Country Per billion GDP Gold GDP
1 Romania 0.047 8 $169.3
2 Ethiopia 0.041 2 $48.53
3 New Zealand 0.038 3 $78.4
4 Ukraine 0.037 8 $218
5= Australia 0.030 16 $525
5= Greece 0.030 6 $203.3
6 Russia 0.010 14 $1409
7 France 0.006 10 $1558
8= Italy 0.005 8 $1455
8= UK 0.005 7 $1528
9= Germany 0.004 9 $2160
9= Japan 0.004 15 $3651
9= China 0.004 24 $5989
9= South Korea 0.004 6 $1376
10 USA 0.002 25 $10450

Owen Hughes is an Arsehat

Owen Hughes has been moaning because he thinks he could do better than Steve
Ferguson at the olympics. Russ
has a good rant
here that
tells you all about it. All I can say is there is a time and a place, this
is neither.

UPDATE 2004/08/26: NZ Canoeing hits back

NZ Canoeing have
hit back
at Owen Hughes and his little temper tanty. Remember Owen, no one likes
the kid who throws his toys in the corner.

Medals Counts.

All medals per million people

  Country Per million Medals Population
1 Australia 1.75 35 20
2 Greece 0.85 9 10.6
3 Romania 0.73 16 22
4 New Zealand 0.5 2 4
5 South Korea 0.44 21 48
6 France 0.42 25 60
7 UK 0.37 22 60
8 Italy 0.36 21 58
9 Germany 0.35 29 82
10 Ukraine 0.31 15 48
11 Russia 0.28 41 144.5
12 Japan 0.25 32 127
13 USA 0.23 66 290
14 China 0.04 50 1287
15 Ethiopia 0.04 4 89.8

Gold medals per million people

  Country Per million Gold Population
1 Australia 0.65 13 20
2 New Zealand 0.5 2 4
3 Greece 0.47 5 10.6
4 Romania 0.36 8 22
5 Ukraine 0.17 8 48
6 France 0.15 9 60
7 Italy 0.14 8 58
8 South Korea 0.13 6 48
9 Japan 0.12 15 127
10 UK 0.12 7 60
11 Germany 0.10 8 82
12 USA 0.08 23 290
13 Russia 0.04 6 144.5
14= China 0.02 23 1287
14= Ethiopia 0.02 2 89.8

Gold medals per GDP

  Country Per billion GDP Gold GDP
1 Romania 0.047 8 $169.3
2 Ethiopia 0.041 2 $48.53
3 Ukraine 0.037 8 $218
4= New Zealand 0.025 2 $78.4
4= Australia 0.025 13 $525
4= Greece 0.025 5 $203.3
5= France 0.006 9 $1558
6= Italy 0.005 7 $1455
6= UK 0.005 7 $1528
7= Germany 0.004 8 $2160
7= Japan 0.004 15 $3651
7= China 0.004 23 $5989
7= Russia 0.004 6 $1409
7= South Korea 0.004 6 $1376
8 USA 0.002 23 $10450

Medals Counts.

All medals per million people

  Country Per million Medals Population
1 Australia 1.35 27 20
2 South Korea 0.40 19 48
3= France 0.33 20 60
3= Germany 0.33 27 82
4 UK 0.30 18 60
5 Italy 0.29 17 58
6 New Zealand 0.25 1 4
7 Romania 0.23 5 22
8 Russia 0.23 33 144.5
9 Ukraine 0.23 11 48
10 Japan 0.17 22 127
11 USA 0.16 46 290
12 China 0.03 41 1287
13 Ethiopia 0.02 2 89.8

Gold medals per million people

  Country Per million Gold Population
1 Australia 0.55 11 20
2 New Zealand 0.25 1 4
3 Romania 0.14 3 22
4 Ukraine 0.13 6 48
5 Germany 0.11 9 82
6= France 0.10 6 60
6= Italy 0.10 6 58
7 Japan 0.09 12 127
8 UK 0.08 5 60
9 USA 0.07 19 290
10 Russia 0.04 6 144.5
11 China 0.01 18 1287
12 Ethiopia 0.01 1 89.8

Gold medals per GDP

  Country Per billion GDP Gold GDP
1 Ukraine 0.028 6 $218
2 Australia 0.021 11 $525
3 Ethiopia 0.020 1 $48.53
4 Romania 0.018 3 $169.3
5 New Zealand 0.012 1 $78.4
6= France 0.004 6 $1558
6= Russia 0.004 6 $1409
6= Italy 0.004 6 $1455
6= Germany 0.004 9 $2160
7= Japan 0.003 12 $3651
7= China 0.003 18 $5989
7= UK 0.003 5 $1528
8 USA 0.002 19 $10450

NZ Cricket .. what the hell are you thinking?

According to
this article on cricinfo. NZ Cricket are thinking to scrap the boxing
day test at the Basin, and replace it with an ODI at Eden Park.
Utter utter arsehats.
The Basin is always packed for the test, and has a great atmosphere, and its
not like Eden park is short of events, for crying out loud, its just a
mental idea.