We watched this movie tonight. It wasn’t the first time either of us had seen
it but we could only remember the plot outline. I’m glad we got it out
again, its a great film kinda slow but very good nonetheless.
Category: Uncategorized
Whew!!
Well we met with the seamstress today and she had a suit that looked great
and fit me almost perfetly. Just a few alterations needed.
And the fabric for the ties looks like it will work perfecly. So thats a lot
less stress.
Im on pretty safe ground here I think.
I’m pretty sure I can call Paul Holmes a bag of lardy arsehatness with no
worries as according to the BSA, it’s okay to call people bags of lard. In
fact if you are Paul Holmes you can pretty much insult whoever you want with
no fear of censure, or repurcussion.
According the NZ Herald today (itself a bastion of arsehatness)
‘An MP may be called a “confused bag of lard”, but women who attend rugby
league parties should not be referred to as “moles”, the Broadcasting
Standards Authority (BSA) has ruled.’
I wonder if i’m allowed to call Paul Holmes a confused bag of mole lard. I
hope so, because I just did.
8 Koha hosting installs
And 2 on peoples pc’s so far. Koha is certainly stirring up some interest at
Lianza. Ive got it down to 8 minutes to install Koha on a linux box, Russ
can do it in 10 minutes on a windows machine. Not too shabby at all.
And ive just installed and configured 2 more Koha’s.
UPDATE 2004/09/08: 15 Installs
I think we are up to fifteen installs now. Probably a couple more today I’d
imagine.
Picking Music for the Wedding
How hard was this? Who would have thought it would be so tricky. I think the
main thing is trying to get a good mix of stuff the nzers and americans will
know, plus some stuff for the oldies.
I think we have a reasonable selection now .. we’ll see.
Spammers Suck
One of the things ive noticed is that arsehats are filling my webserver access logs with
bogus referrers. That is seeding a whole lot of urls to sites by hittings
my website again and again with different referring urls. There are
obviously scripts out there to do this, and undoubtedly organisations that
sell you the service.
They arent that hard to spot yet, and even easier when they come from the
same ip, just punt that off to shorewall to blacklist. But its all a bit of
a PITA.
UPDATE 2004/09/05: Writing a script.
Ive decided to write a script that uses shorewall zones to blacklist these
spammers on the fly. Working on that now.
A nice looking Opac
The University of Western Australia, Science Fiction Association have made their Opac available to the World. And it looks mighty fine, Kudos to the template makers.
Russ, Rach and Rosa off to Lianza
Well the 3 R’s are heading north, I think via the mountain to have a bit of a ski/snowboard on the way. While at Lianza they will be manning a booth, installing koha for people, and presenting a talk. I’m sure they will do a great job and I’ll be around on IRC to help them out if they get stuck on with anything.
Good Omens by Terry Pratchett and Neil Gaiman
A great read, this must be the sixth time ive read it. And I still enjoy it everytime. That reminds me I must buy Monstrous Regiment.
Medals Counts.
All medals per million people
Country | Per million | Medals | Population | |
1 | Australia | 2.45 | 49 | 20 |
2 | Cuba | 2.41 | 27 | 11.2 |
3 | Hungary | 1.80 | 18 | 10 |
4 | Greece | 1.42 | 15 | 10.6 |
5 | Netherlands | 1.36 | 22 | 16 |
6 | Norway | 1.33 | 6 | 4.5 |
7 | New Zealand | 1.25 | 5 | 4 |
8 | Romania | 0.86 | 19 | 22 |
9 | Sweden | 0.80 | 7 | 8.8 |
10= | Russia | 0.63 | 91 | 144.5 |
10= | South Korea | 0.63 | 30 | 48 |
11 | Germany | 0.59 | 48 | 82 |
12 | Italy | 0.57 | 33 | 58 |
13 | France | 0.55 | 33 | 60 |
14= | Spain | 0.48 | 19 | 40 |
14= | UK | 0.48 | 29 | 60 |
14= | Ukraine | 0.48 | 23 | 48 |
15 | Canada | 0.38 | 12 | 32 |
16 | USA | 0.36 | 103 | 290 |
17 | Japan | 0.29 | 37 | 127 |
18 | Poland | 0.26 | 10 | 38 |
19 | Turkey | 0.12 | 8 | 68 |
20 | Ethiopia | 0.08 | 7 | 89.8 |
21 | China | 0.06 | 63 | 1287 |
22 | Brazil | 0.05 | 10 | 182 |
Gold medals per million people
Country | Per million | Gold | Population | |
1 | Norway | 1.11 | 5 | 4.5 |
2 | Australia | 0.85 | 17 | 20 |
3= | Hungary | 0.80 | 8 | 10 |
3= | Cuba | 0.80 | 9 | 11.2 |
4 | New Zealand | 0.75 | 3 | 4 |
5 | Greece | 0.57 | 6 | 10.6 |
6 | Sweden | 0.45 | 4 | 8.8 |
7 | Romania | 0.36 | 8 | 22 |
8 | Netherlands | 0.25 | 4 | 16 |
9= | Ukraine | 0.19 | 9 | 48 |
9= | South Korea | 0.19 | 9 | 48 |
9= | Russia | 0.19 | 27 | 144.5 |
10= | Germany | 0.17 | 14 | 82 |
10= | France | 0.17 | 11 | 60 |
10= | Italy | 0.17 | 10 | 58 |
11 | UK | 0.15 | 9 | 60 |
12 | Japan | 0.13 | 16 | 127 |
13 | USA | 0.12 | 35 | 290 |
14 | Canada | 0.09 | 3 | 32 |
15= | Spain | 0.08 | 3 | 40 |
15= | Poland | 0.08 | 3 | 38 |
16 | Turkey | 0.04 | 3 | 68 |
17= | Ethiopia | 0.02 | 2 | 89.8 |
17= | China | 0.02 | 32 | 1287 |
17= | Brazil | 0.02 | 4 | 182 |
<!– Gold medals per GDP
Country | Per billon GDP | Gold | Population | |
1 | Norway | 1.11 | 5 | 4.5 |
2 | Australia | 0.85 | 17 | 20 |
3= | Hungary | 0.80 | 8 | 10 |
3= | Cuba | 0.80 | 9 | 11.2 |
4 | New Zealand | 0.75 | 3 | 4 |
5 | Greece | 0.57 | 6 | 10.6 |
6 | Sweden | 0.45 | 4 | 8.8 |
7 | Romania | 0.36 | 8 | 22 |
8 | Netherlands | 0.25 | 4 | 16 |
9= | Ukraine | 0.19 | 9 | 48 |
9= | South Korea | 0.19 | 9 | 48 |
9= | Russia | 0.19 | 27 | 144.5 |
10= | Germany | 0.17 | 14 | 82 |
10= | France | 0.17 | 11 | 60 |
10= | Italy | 0.17 | 10 | 58 |
11 | UK | 0.15 | 9 | 60 |
12 | Japan | 0.13 | 16 | 127 |
13 | USA | 0.12 | 35 | 290 |
14 | Canada | 0.09 | 3 | 32 |
15= | Spain | 0.08 | 3 | 40 |
15= | Poland | 0.08 | 3 | 38 |
16 | Turkey | 0.04 | 3 | 68 |
17= | Ethiopia | 0.02 | 2 | 89.8 |
17= | China | 0.02 | 32 | 1287 |
17= | Brazil | 0.02 | 4 | 182 |
–>