Spammers Suck

One of the things ive noticed is that arsehats are filling my webserver access logs with
bogus referrers. That is seeding a whole lot of urls to sites by hittings
my website again and again with different referring urls. There are
obviously scripts out there to do this, and undoubtedly organisations that
sell you the service.
They arent that hard to spot yet, and even easier when they come from the
same ip, just punt that off to shorewall to blacklist. But its all a bit of
a PITA.

UPDATE 2004/09/05: Writing a script.

Ive decided to write a script that uses shorewall zones to blacklist these
spammers on the fly. Working on that now.

Medals Counts.

All medals per million people

  Country Per million Medals Population
1 Australia 2.45 49 20
2 Cuba 2.41 27 11.2
3 Hungary 1.80 18 10
4 Greece 1.42 15 10.6
5 Netherlands 1.36 22 16
6 Norway 1.33 6 4.5
7 New Zealand 1.25 5 4
8 Romania 0.86 19 22
9 Sweden 0.80 7 8.8
10= Russia 0.63 91 144.5
10= South Korea 0.63 30 48
11 Germany 0.59 48 82
12 Italy 0.57 33 58
13 France 0.55 33 60
14= Spain 0.48 19 40
14= UK 0.48 29 60
14= Ukraine 0.48 23 48
15 Canada 0.38 12 32
16 USA 0.36 103 290
17 Japan 0.29 37 127
18 Poland 0.26 10 38
19 Turkey 0.12 8 68
20 Ethiopia 0.08 7 89.8
21 China 0.06 63 1287
22 Brazil 0.05 10 182

Gold medals per million people

  Country Per million Gold Population
1 Norway 1.11 5 4.5
2 Australia 0.85 17 20
3= Hungary 0.80 8 10
3= Cuba 0.80 9 11.2
4 New Zealand 0.75 3 4
5 Greece 0.57 6 10.6
6 Sweden 0.45 4 8.8
7 Romania 0.36 8 22
8 Netherlands 0.25 4 16
9= Ukraine 0.19 9 48
9= South Korea 0.19 9 48
9= Russia 0.19 27 144.5
10= Germany 0.17 14 82
10= France 0.17 11 60
10= Italy 0.17 10 58
11 UK 0.15 9 60
12 Japan 0.13 16 127
13 USA 0.12 35 290
14 Canada 0.09 3 32
15= Spain 0.08 3 40
15= Poland 0.08 3 38
16 Turkey 0.04 3 68
17= Ethiopia 0.02 2 89.8
17= China 0.02 32 1287
17= Brazil 0.02 4 182

<!– Gold medals per GDP

Country Per billon GDP Gold Population
1 Norway 1.11 5 4.5
2 Australia 0.85 17 20
3= Hungary 0.80 8 10
3= Cuba 0.80 9 11.2
4 New Zealand 0.75 3 4
5 Greece 0.57 6 10.6
6 Sweden 0.45 4 8.8
7 Romania 0.36 8 22
8 Netherlands 0.25 4 16
9= Ukraine 0.19 9 48
9= South Korea 0.19 9 48
9= Russia 0.19 27 144.5
10= Germany 0.17 14 82
10= France 0.17 11 60
10= Italy 0.17 10 58
11 UK 0.15 9 60
12 Japan 0.13 16 127
13 USA 0.12 35 290
14 Canada 0.09 3 32
15= Spain 0.08 3 40
15= Poland 0.08 3 38
16 Turkey 0.04 3 68
17= Ethiopia 0.02 2 89.8
17= China 0.02 32 1287
17= Brazil 0.02 4 182

–>

Medals Counts.

Well thats a shame just the one silver. But hey thats still a pretty good
effort.

All medals per million people

  Country Per million Medals Population
1 Australia 2.1 42 20
2 New Zealand 1.25 5 4
3 Greece 1.22 13 10.6
4 Romania 0.77 17 22
5 South Korea 0.46 22 48
6= France 0.45 27 60
6= Germany 0.45 37 82
7= UK 0.42 25 60
7= Ukraine 0.42 20 48
8 Italy 0.41 24 58
9 Russia 0.39 57 144.5
10 USA 0.29 83 290
11 Japan 0.27 34 127
12 China 0.04 54 1287
13 Ethiopia 0.04 4 89.8

Gold medals per million people

  Country Per million Gold Population
1 Australia 0.8 16 20
2 New Zealand 0.75 3 4
3 Greece 0.57 6 10.6
4 Romania 0.36 8 22
5= Ukraine 0.17 8 48
5= France 0.17 10 60
6 Italy 0.16 9 58
7 South Korea 0.15 7 48
8 Germany 0.13 11 82
9= Japan 0.12 15 127
9= UK 0.12 7 60
10 Russia 0.10 15 144.5
11 USA 0.10 28 290
12= China 0.02 25 1287
12= Ethiopia 0.02 2 89.8

Gold medals per GDP

  Country Per billion GDP Gold GDP
1 Romania 0.047 8 $169.3
2 Ethiopia 0.041 2 $48.53
3 New Zealand 0.038 3 $78.4
4 Ukraine 0.037 8 $218
5= Australia 0.030 16 $525
5= Greece 0.030 6 $203.3
6 Russia 0.011 15 $1409
7= France 0.006 10 $1558
7= Italy 0.006 9 $1455
8= UK 0.005 7 $1528
8= Germany 0.005 11 $2160
8= South Korea 0.005 7 $1376
9= Japan 0.004 15 $3651
9= China 0.004 25 $5989
10 USA 0.003 28 $10450

Medals Counts.

All medals per million people

  Country Per million Medals Population
1 Australia 2.1 42 20
2 Greece 1.13 12 10.6
3 New Zealand 1 4 4
4 Romania 0.77 17 22
5 South Korea 0.44 21 48
6 France 0.43 26 60
7= UK 0.40 24 60
7= Germany 0.40 33 82
8 Italy 0.38 22 58
8= Ukraine 0.38 18 48
9 Russia 0.37 54 144.5
10 Japan 0.27 34 127
11 USA 0.26 76 290
12 China 0.04 52 1287
13 Ethiopia 0.04 4 89.8

Gold medals per million people

  Country Per million Gold Population
1 Australia 0.8 16 20
2 New Zealand 0.75 3 4
3 Greece 0.57 6 10.6
4 Romania 0.36 8 22
5= Ukraine 0.17 8 48
5= France 0.17 10 60
6 Italy 0.14 8 58
7 South Korea 0.13 6 48
8= Japan 0.12 15 127
8= UK 0.12 7 60
9 Germany 0.11 9 82
10 Russia 0.10 14 144.5
11 USA 0.08 25 290
12= China 0.02 24 1287
12= Ethiopia 0.02 2 89.8

Gold medals per GDP

  Country Per billion GDP Gold GDP
1 Romania 0.047 8 $169.3
2 Ethiopia 0.041 2 $48.53
3 New Zealand 0.038 3 $78.4
4 Ukraine 0.037 8 $218
5= Australia 0.030 16 $525
5= Greece 0.030 6 $203.3
6 Russia 0.010 14 $1409
7 France 0.006 10 $1558
8= Italy 0.005 8 $1455
8= UK 0.005 7 $1528
9= Germany 0.004 9 $2160
9= Japan 0.004 15 $3651
9= China 0.004 24 $5989
9= South Korea 0.004 6 $1376
10 USA 0.002 25 $10450