Username | Language-Code | Number translated |
---|---|---|
cybermon | khk | 61 |
abdullatef | ar | 5 |
alen | hr | 332 |
gkatsa | el | 3930 |
mmacht | de | 625 |
Kaz | tet | 480 |
Agnes | hu | 57 |
rea1 | el | 6 |
ricardo | pt | 4 |
katrin | de | 686 |
RobertH | de | 22 |
Matija | hr | 3 |
russel | en_NZ | 671 |
Hans | nl | 145 |
pabloab | es | 4 |
krishmp | hi | 2 |
Selmas1an | tr | 312 |
gulelat | am | 3 |
kristina | hr | 57 |
francofiorello | it | 4 |
ikranjec | hr | 572 |
albertojose | pt | 3 |
tajoli | it | 21 |
beda | de | 449 |
neelawat | th | 13 |
mglavica | hr | 1653 |
atomus | pl | 100 |
Jakob | sv | 62 |
stefanos | el | 116 |
hellen | de | 9 |
chrisc | en_NZ | 988 |
chrisc | mi_NZ | 28 |
Wings over Wairarapa
Apart from the big traffic snarl ups getting to and from the aerodrome, Wings over Wairarapa was a very fun day.
It was really hard to take photos with the digital camera, because it was so bright I couldnt see the lcd screen but a few turned out ok. The highlights of the show for me were the jets, the mustang and the Red Checkers. The only criticism I’d have was there weren’t enough places to buy water from hence the queues to get a cold drink were pretty long.
Monday Translations stats
Username | Language-Code | Number translated |
---|---|---|
cybermon | khk | 61 |
abdullatef | ar | 5 |
alen | hr | 191 |
gkatsa | el | 3929 |
mmacht | de | 386 |
Kaz | tet | 480 |
Agnes | hu | 57 |
rea1 | el | 6 |
ricardo | pt | 4 |
katrin | de | 671 |
RobertH | de | 22 |
russel | en_NZ | 671 |
Hans | nl | 54 |
pabloab | es | 4 |
krishmp | hi | 2 |
Selmas1an | tr | 312 |
gulelat | am | 3 |
kristina | hr | 57 |
francofiorello | it | 4 |
ikranjec | hr | 572 |
tajoli | it | 21 |
beda | de | 443 |
neelawat | th | 13 |
mglavica | hr | 1652 |
Jakob | sv | 62 |
stefanos | el | 116 |
hellen | de | 9 |
chrisc | en_NZ | 988 |
chrisc | mi_NZ | 28 |
Ice Cream is serious Business
Monday Morning Translation Stats
Username | Language-Code | Number translated |
---|---|---|
alen | hr | 191 |
gkatsa | el | 3852 |
Kaz | tet | 480 |
Agnes | hu | 57 |
rea1 | el | 6 |
katrin | de | 638 |
RobertH | de | 22 |
russel | en_NZ | 596 |
Hans | nl | 54 |
pabloab | es | 4 |
krishmp | hi | 2 |
Selmas1an | tr | 312 |
gulelat | am | 3 |
kristina | hr | 57 |
francofiorello | it | 4 |
ikranjec | hr | 572 |
tajoli | it | 8 |
beda | de | 437 |
mglavica | hr | 1652 |
stefanos | el | 63 |
hellen | de | 9 |
chrisc | en_NZ | 988 |
chrisc | mi_NZ | 28 |
Along with these existing translations, over the holiday break I received requests to add Hindi, Marathi, Mongolian, Bengali, and Thai. Bringing the number of translations being worked on for the Opac to 40.
Monday Morning Translation stats
Username | Language-Code | Number translated |
---|---|---|
alen | hr | 191 |
gkatsa | el | 2101 |
Kaz | tet | 221 |
Agnes | hu | 57 |
rea1 | el | 3 |
katrin | de | 638 |
RobertH | de | 22 |
russel | en_NZ | 596 |
Hans | nl | 54 |
pabloab | es | 4 |
Selmas1an | tr | 264 |
gulelat | am | 3 |
kristina | hr | 57 |
francofiorello | it | 4 |
ikranjec | hr | 572 |
tajoli | it | 8 |
beda | de | 436 |
mglavica | hr | 1652 |
hellen | de | 9 |
chrisc | en_NZ | 908 |
chrisc | mi_NZ | 28 |
As we can see, Georgia has been using her vacation time to translate like crazy 🙂
Christmas 2008
Kahurangi started the day off by getting into the mood early with his Santa hat.
Then we headed out to my parents place in Upper hutt. Kahurangi was very excited to check out what was under the tree.
Kahurangi and Manaia had some arguments but mostly shared pretty well.
There was the usual tons of good food, good conversation and lots of laughter, all in all a great day.
Monday morning Koha translation stats
Here are the translation stats from 2008-12-22 (nz time)
Username | Language-Code | Number translated |
---|---|---|
alen | hr | 191 |
gkatsa | el | 198 |
Kaz | tet | 19 |
Agnes | hu | 57 |
rea1 | el | 3 |
katrin | de | 638 |
RobertH | de | 22 |
Hans | nl | 54 |
pabloab | es | 4 |
Selmas1an | tr | 104 |
gulelat | am | 3 |
kristina | hr | 57 |
francofiorello | it | 4 |
ikranjec | hr | 572 |
tajoli | it | 8 |
beda | de | 319 |
mglavica | hr | 1553 |
hellen | de | 9 |
chrisc | mi_NZ | 5 |
As you can see, the Croatians are translating like crazy! A lot of the other languages have nearly completed their translations. We should have a good range for the 3.0.1 release.
More translation stats
Username | Language-Code | Number translated |
---|---|---|
alen | hr | 86 |
gkatsa | el | 18 |
Agnes | hu | 26 |
rea1 | el | 3 |
katrin | de | 26 |
RobertH | de | 22 |
Hans | nl | 54 |
pabloab | es | 4 |
francofiorello | it | 4 |
ikranjec | hr | 87 |
tajoli | it | 8 |
beda | de | 21 |
mglavica | hr | 283 |
hellen | de | 9 |
chrisc | mi_NZ | 5 |
I think I’ll make this a weekly thing from now on 🙂 Maybe monday mornings NZ time.
translate.koha.org
http://translate.koha.org is now up and running using pootle and people are translating away. The race is on to get as much translated as possible by the release of 3.0.1
If you can help out, please do so.