- Processed 137 changesets from 35 developers
- 14 employers found
Developers with the most changesets | ||
---|---|---|
Chris Cormack | 15 | 10.9% |
Katrin Fischer | 14 | 10.2% |
Owen Leonard | 12 | 8.8% |
Duncan Tyler | 11 | 8.0% |
Paul Poulain | 10 | 7.3% |
Frédéric Demians | 8 | 5.8% |
Marcel de Rooy | 7 | 5.1% |
Chris Nighswonger | 6 | 4.4% |
Jared Camins-Esakov | 6 | 4.4% |
Adrien Saurat | 5 | 3.6% |
Ian Walls | 5 | 3.6% |
Chris Hall | 4 | 2.9% |
Connor Dewar | 3 | 2.2% |
Sophie Meynieux | 3 | 2.2% |
Henri-Damien LAURENT | 2 | 1.5% |
Nicole C. Engard | 2 | 1.5% |
Magnus Enger | 2 | 1.5% |
Liz Rea | 2 | 1.5% |
D Ruth Bavousett | 2 | 1.5% |
Julian Maurice | 2 | 1.5% |
Marc Balmer | 2 | 1.5% |
Garry Collum | 1 | 0.7% |
Dobrica Pavlinusic | 1 | 0.7% |
JAMES Mason | 1 | 0.7% |
Sam Sanders | 1 | 0.7% |
Jesse Maseto | 1 | 0.7% |
Admin User Koha | 1 | 0.7% |
Fridolyn SOMERS | 1 | 0.7% |
Albert Oller | 1 | 0.7% |
Christophe Croullebois | 1 | 0.7% |
Alex Arnaud | 1 | 0.7% |
Frère Sébastien Marie | 1 | 0.7% |
Frédérick Capovilla | 1 | 0.7% |
Tomas Cohen Arazi | 1 | 0.7% |
Srdjan Jankovic | 1 | 0.7% |
Developers with the most changed lines | ||
---|---|---|
Frédéric Demians | 137880 | 97.8% |
Chris Cormack | 737 | 0.5% |
Chris Nighswonger | 404 | 0.3% |
Owen Leonard | 204 | 0.1% |
Paul Poulain | 200 | 0.1% |
Henri-Damien LAURENT | 195 | 0.1% |
Katrin Fischer | 182 | 0.1% |
Adrien Saurat | 171 | 0.1% |
Magnus Enger | 131 | 0.1% |
Jared Camins-Esakov | 112 | 0.1% |
Duncan Tyler | 109 | 0.1% |
Marc Balmer | 102 | 0.1% |
Marcel de Rooy | 74 | 0.1% |
Srdjan Jankovic | 72 | 0.1% |
Alex Arnaud | 51 | 0.0% |
Tomas Cohen Arazi | 43 | 0.0% |
Nicole C. Engard | 33 | 0.0% |
Frère Sébastien Marie | 33 | 0.0% |
Connor Dewar | 29 | 0.0% |
Julian Maurice | 18 | 0.0% |
Ian Walls | 15 | 0.0% |
Chris Hall | 10 | 0.0% |
Christophe Croullebois | 10 | 0.0% |
Frédérick Capovilla | 10 | 0.0% |
JAMES Mason | 8 | 0.0% |
Sam Sanders | 8 | 0.0% |
Sophie Meynieux | 7 | 0.0% |
Albert Oller | 6 | 0.0% |
D Ruth Bavousett | 5 | 0.0% |
Dobrica Pavlinusic | 5 | 0.0% |
Liz Rea | 2 | 0.0% |
Garry Collum | 2 | 0.0% |
Admin User Koha | 2 | 0.0% |
Fridolyn SOMERS | 2 | 0.0% |
Jesse Maseto | 1 | 0.0% |
Developers with the most lines removed | ||
---|---|---|
Paul Poulain | 160 | 0.1% |
Alex Arnaud | 48 | 0.0% |
D Ruth Bavousett | 3 | 0.0% |
Developers with the most signoffs (total 339) | ||
---|---|---|
Chris Nighswonger | 131 | 38.6% |
Paul Poulain | 87 | 25.7% |
Chris Cormack | 40 | 11.8% |
Katrin Fischer | 35 | 10.3% |
Liz Rea | 7 | 2.1% |
Nicole C. Engard | 6 | 1.8% |
Ian Walls | 4 | 1.2% |
Marcel de Rooy | 4 | 1.2% |
Owen Leonard | 4 | 1.2% |
Frédéric Demians | 4 | 1.2% |
Koustubha Kale | 3 | 0.9% |
Jared Camins-Esakov | 3 | 0.9% |
Duncan Tyler | 2 | 0.6% |
Magnus Enger | 2 | 0.6% |
Stéphane Delaune | 1 | 0.3% |
François Charbonnier | 1 | 0.3% |
Gaetan Boisson | 1 | 0.3% |
Federico Rinaudo | 1 | 0.3% |
MJ Ray | 1 | 0.3% |
Frère Sébastien Marie | 1 | 0.3% |
Julian Maurice | 1 | 0.3% |
Developers with the most reviews (total 0) |
---|
Developers with the most test credits (total 0) |
---|
Developers who gave the most tested-by credits (total 0) |
---|
Developers with the most report credits (total 0) |
---|
Developers who gave the most report credits (total 0) |
---|
Top changeset contributors by employer | ||
---|---|---|
Catalyst | 26 | 19.0% |
Biblibre | 25 | 18.2% |
(Unknown) | 18 | 13.1% |
BSZ-BW | 14 | 10.2% |
ACPL | 12 | 8.8% |
ByWater-Solutions | 10 | 7.3% |
Tamil | 8 | 5.8% |
Rijksmuseum | 7 | 5.1% |
C & P Bibliography | 6 | 4.4% |
Foundations | 6 | 4.4% |
Libriotech | 2 | 1.5% |
BigBallOfWax | 1 | 0.7% |
Libeo | 1 | 0.7% |
KohaAloha | 1 | 0.7% |
Top lines changed by employer | ||
---|---|---|
Tamil | 137905 | 97.8% |
Catalyst | 833 | 0.6% |
Biblibre | 684 | 0.5% |
Foundations | 429 | 0.3% |
(Unknown) | 274 | 0.2% |
ACPL | 204 | 0.1% |
BSZ-BW | 184 | 0.1% |
Libriotech | 131 | 0.1% |
C & P Bibliography | 112 | 0.1% |
Rijksmuseum | 74 | 0.1% |
ByWater-Solutions | 56 | 0.0% |
BigBallOfWax | 55 | 0.0% |
Libeo | 10 | 0.0% |
KohaAloha | 8 | 0.0% |
Employers with the most signoffs (total 339) | ||
---|---|---|
Foundations | 131 | 38.6% |
Biblibre | 91 | 26.8% |
BSZ-BW | 35 | 10.3% |
Catalyst | 33 | 9.7% |
(Unknown) | 14 | 4.1% |
ByWater-Solutions | 10 | 2.9% |
BigBallOfWax | 8 | 2.4% |
Tamil | 4 | 1.2% |
ACPL | 4 | 1.2% |
Rijksmuseum | 4 | 1.2% |
C & P Bibliography | 3 | 0.9% |
Libriotech | 2 | 0.6% |
Employers with the most hackers (total 37) | ||
---|---|---|
(Unknown) | 11 | 29.7% |
Biblibre | 8 | 21.6% |
Catalyst | 4 | 10.8% |
ByWater-Solutions | 4 | 10.8% |
Foundations | 1 | 2.7% |
BSZ-BW | 1 | 2.7% |
BigBallOfWax | 1 | 2.7% |
Tamil | 1 | 2.7% |
ACPL | 1 | 2.7% |
Rijksmuseum | 1 | 2.7% |
C & P Bibliography | 1 | 2.7% |
Libriotech | 1 | 2.7% |
Libeo | 1 | 2.7% |
KohaAloha | 1 | 2.7% |