I’m currently writing some more scripts to load data into a koha install.
This one is quite nice because the data came out of the old system as a
bunch of xml files. Which makes munging it and putting it in koha nice and
easy.
Author: ranginui
Owen Hughes is an Arsehat
Owen Hughes has been moaning because he thinks he could do better than Steve
Ferguson at the olympics. Russ
has a good rant
here that
tells you all about it. All I can say is there is a time and a place, this
is neither.
UPDATE 2004/08/26: NZ Canoeing hits back
NZ Canoeing have
hit back
at Owen Hughes and his little temper tanty. Remember Owen, no one likes
the kid who throws his toys in the corner.
Medals Counts.
All medals per million people
Country | Per million | Medals | Population | |
1 | Australia | 1.75 | 35 | 20 |
2 | Greece | 0.85 | 9 | 10.6 |
3 | Romania | 0.73 | 16 | 22 |
4 | New Zealand | 0.5 | 2 | 4 |
5 | South Korea | 0.44 | 21 | 48 |
6 | France | 0.42 | 25 | 60 |
7 | UK | 0.37 | 22 | 60 |
8 | Italy | 0.36 | 21 | 58 |
9 | Germany | 0.35 | 29 | 82 |
10 | Ukraine | 0.31 | 15 | 48 |
11 | Russia | 0.28 | 41 | 144.5 |
12 | Japan | 0.25 | 32 | 127 |
13 | USA | 0.23 | 66 | 290 |
14 | China | 0.04 | 50 | 1287 |
15 | Ethiopia | 0.04 | 4 | 89.8 |
Gold medals per million people
Country | Per million | Gold | Population | |
1 | Australia | 0.65 | 13 | 20 |
2 | New Zealand | 0.5 | 2 | 4 |
3 | Greece | 0.47 | 5 | 10.6 |
4 | Romania | 0.36 | 8 | 22 |
5 | Ukraine | 0.17 | 8 | 48 |
6 | France | 0.15 | 9 | 60 |
7 | Italy | 0.14 | 8 | 58 |
8 | South Korea | 0.13 | 6 | 48 |
9 | Japan | 0.12 | 15 | 127 |
10 | UK | 0.12 | 7 | 60 |
11 | Germany | 0.10 | 8 | 82 |
12 | USA | 0.08 | 23 | 290 |
13 | Russia | 0.04 | 6 | 144.5 |
14= | China | 0.02 | 23 | 1287 |
14= | Ethiopia | 0.02 | 2 | 89.8 |
Gold medals per GDP
Country | Per billion GDP | Gold | GDP | |
1 | Romania | 0.047 | 8 | $169.3 |
2 | Ethiopia | 0.041 | 2 | $48.53 |
3 | Ukraine | 0.037 | 8 | $218 |
4= | New Zealand | 0.025 | 2 | $78.4 |
4= | Australia | 0.025 | 13 | $525 |
4= | Greece | 0.025 | 5 | $203.3 |
5= | France | 0.006 | 9 | $1558 |
6= | Italy | 0.005 | 7 | $1455 |
6= | UK | 0.005 | 7 | $1528 |
7= | Germany | 0.004 | 8 | $2160 |
7= | Japan | 0.004 | 15 | $3651 |
7= | China | 0.004 | 23 | $5989 |
7= | Russia | 0.004 | 6 | $1409 |
7= | South Korea | 0.004 | 6 | $1376 |
8 | USA | 0.002 | 23 | $10450 |
I are a good student
So it turns out Cambridge High School had in place a completely crap “catch
up credits” programme. Which they admit had no educational merits at all.
But it did help them get the 100% pass rate. You can read the full article
here
Interesting bits are “The report said: “There was no formal policy,
rationale, or goals; there was no programme of learning; no trained teacher
was available; there was no formal process for identifying students for
achievement recovery; and quality assurance of the assessment was negligible.”
The report concluded that the school had to change its fundamental
philosophy from one of all students gaining NCEA, to one of students gaining
a meaningful qualification. ”
Meanwhile the arsehat principle is still trying to pretend that she didnt
really resign. What a gimp
Preemptive Arsehat Award
This is for Destiny Church, who already undoubtedly are arsehats. But
today they will seek to make themselves even more so.
Whats tomorrow? Tomorrow is when Destiny church are going to be marching to
Parliament with their “Enough is Enough” protest. Otherwise known as “we are
a bunch of homophobe bigots, who want to tell everyone how to live”
protest.
I think the National front morons might be marching as well, maybe they can
get together and have a bigot picnic. Its a pity they didnt march last
wednesday night, the wind might have blown them all into the sea and made
the world a much nicer place to live.
UPDATE 2004/08/23: 5000 Morons
Stuff is reporting around 5000 morons turned out for the Enough is Enough
protest. No indications how many were involved in counter protests, i’m sure we’ll find out later on.
UPDATE 2004/08/23: They lived up to the arsehat label.
Well what a bunch of pillocks. It sickens me to see so many brown faces in
the crowd. Decolonise yourselves you brainwashed bunch of arsehats.
Medals Counts.
All medals per million people
Country | Per million | Medals | Population | |
1 | Australia | 1.35 | 27 | 20 |
2 | South Korea | 0.40 | 19 | 48 |
3= | France | 0.33 | 20 | 60 |
3= | Germany | 0.33 | 27 | 82 |
4 | UK | 0.30 | 18 | 60 |
5 | Italy | 0.29 | 17 | 58 |
6 | New Zealand | 0.25 | 1 | 4 |
7 | Romania | 0.23 | 5 | 22 |
8 | Russia | 0.23 | 33 | 144.5 |
9 | Ukraine | 0.23 | 11 | 48 |
10 | Japan | 0.17 | 22 | 127 |
11 | USA | 0.16 | 46 | 290 |
12 | China | 0.03 | 41 | 1287 |
13 | Ethiopia | 0.02 | 2 | 89.8 |
Gold medals per million people
Country | Per million | Gold | Population | |
1 | Australia | 0.55 | 11 | 20 |
2 | New Zealand | 0.25 | 1 | 4 |
3 | Romania | 0.14 | 3 | 22 |
4 | Ukraine | 0.13 | 6 | 48 |
5 | Germany | 0.11 | 9 | 82 |
6= | France | 0.10 | 6 | 60 |
6= | Italy | 0.10 | 6 | 58 |
7 | Japan | 0.09 | 12 | 127 |
8 | UK | 0.08 | 5 | 60 |
9 | USA | 0.07 | 19 | 290 |
10 | Russia | 0.04 | 6 | 144.5 |
11 | China | 0.01 | 18 | 1287 |
12 | Ethiopia | 0.01 | 1 | 89.8 |
Gold medals per GDP
Country | Per billion GDP | Gold | GDP | |
1 | Ukraine | 0.028 | 6 | $218 |
2 | Australia | 0.021 | 11 | $525 |
3 | Ethiopia | 0.020 | 1 | $48.53 |
4 | Romania | 0.018 | 3 | $169.3 |
5 | New Zealand | 0.012 | 1 | $78.4 |
6= | France | 0.004 | 6 | $1558 |
6= | Russia | 0.004 | 6 | $1409 |
6= | Italy | 0.004 | 6 | $1455 |
6= | Germany | 0.004 | 9 | $2160 |
7= | Japan | 0.003 | 12 | $3651 |
7= | China | 0.003 | 18 | $5989 |
7= | UK | 0.003 | 5 | $1528 |
8 | USA | 0.002 | 19 | $10450 |
Good grief there is this bright shining thing in the sky!
I think people call it the sun, I vaguely recall seeing it at some point in
the past. Lets hope it stick around a while I could get used to it.
No Mans Land
My parents recommended this to me when we were fixing the fence that the
wind had trashed. Im glad I got it out, a great film that explores the
absurdities of modern day warfare. Set in the bosnian conflict it follows
the story of 3 soldiers trapped in no mans land, 2 bosnians and a serb. And
the completely ineffective and hamstrung UN. Depressing as are all films
exploring the depths of human stupidity, but a great film nonetheless.
So im done watching movies today, I now have some rugby games, a league
game, and a pile of Olympics to watch.
Touching the Void
A thoroughly excellent film. Even though you know the ending its
spellbinding and compelling watching. The scenery is magnificent, and I
really like the camera angles. The fact that its a true story makes it even
more amazing. Well worth seeing on a big screen.
Unstable lives up to its name.
Well after upgrading apache2 tonight, I got segfaults .. joy! So after
monkeying around a bit, it turns out libapr0 was the culprit. Downgrading it
to the previous version seem to fix things.